Men´s World Championships Qualifications EUR3

Poland, Zbaszyn, Zbaszynianka Arena

Hungary Men

27

vs

Great Britain Men

1

Match Start:

14:00

Match End:

15:55

Spectators:

178

Periods Hungary Men Great Britain Men
Period 1 9 0
Period 2 6 1
Period 3 12 0
Total 27 1
Goal Time Team Scorer Assist
1-0 00.40 HUN M 2. Oliver Schmidt 9. Peter Kiss
2-0 00.58 HUN M 4. Norbert Ressely 7. Philip Kapetz
3-0 02.32 HUN M 5. Zoltan Németh 2. Oliver Schmidt
4-0 07.39 HUN M 5. Zoltan Németh 9. Peter Kiss
5-0 08.12 HUN M 7. Philip Kapetz 16. Christian Kapetz
6-0 12.14 HUN M 3. Richard Hollósi 6. Gergely Kovács
7-0 17.01 HUN M 4. Norbert Ressely 16. Christian Kapetz
8-0 17.28 HUN M 7. Philip Kapetz 15. Norbert Duró
9-0 18.24 HUN M 8. Balazs Kovacs 20. Gyorgy Liebe
10-0 20.20 HUN M 5. Zoltan Németh  
11-0 25.23 HUN M 5. Zoltan Németh 12. Domokos Rácz
12-0 27.17 HUN M 4. Norbert Ressely  
13-0 28.07 HUN M 20. Gyorgy Liebe 2. Oliver Schmidt
14-0 28.24 HUN M 9. Peter Kiss 19. Aron Monszpart
15-0 28.33 HUN M 9. Peter Kiss 12. Domokos Rácz
15-1 34.25 GBR M 27. Joseph Speed 21. David Morrey
16-1 pp. 40.58 HUN M 15. Norbert Duró 16. Christian Kapetz
17-1 41.26 HUN M 15. Norbert Duró 16. Christian Kapetz
18-1 43.47 HUN M 7. Philip Kapetz 12. Domokos Rácz
19-1 44.12 HUN M 19. Aron Monszpart  
20-1 45.34 HUN M 12. Domokos Rácz  
21-1 pp. 49.16 HUN M 15. Norbert Duró 16. Christian Kapetz
22-1 50.24 HUN M 4. Norbert Ressely 15. Norbert Duró
23-1 51.33 HUN M 5. Zoltan Németh 12. Domokos Rácz
24-1 55.29 HUN M 12. Domokos Rácz 5. Zoltan Németh
25-1 56.13 HUN M 18. Andras Dávid 15. Norbert Duró
26-1 56.51 HUN M 16. Christian Kapetz 20. Gyorgy Liebe
27-1 pp. 58.29 HUN M 16. Christian Kapetz 2. Oliver Schmidt

Hungary Men

Great Britain Men

Hungary Men

Great Britain Men

Hungary Men

Great Britain Men