Men´s World Championships

Switzerland, Bern, Sporthalle Wankdorf

Switzerland Men

35

vs

Singapore Men

0

Match Start:

19:32

Match End:

21:33

Spectators:

842

Periods Switzerland Men Singapore Men
Period 1 8 0
Period 2 15 0
Period 3 12 0
Total 35 0
Goal Time Team Scorer Assist
1-0 08.02 SUI M 12. Simon Bichsel 51. Simon Stucki
2-0 08.46 SUI M 8. Kaspar Schmocker 68. Emanuel Antener
3-0 09.20 SUI M 91. Nico Scalvinoni 9. Marc Dysli
4-0 11.18 SUI M 24. Benjamin Reusser 68. Emanuel Antener
5-0 13.09 SUI M 93. Manuel Engel 23. Philipp Fankhauser
6-0 16.03 SUI M 24. Benjamin Reusser 68. Emanuel Antener
7-0 17.36 SUI M 23. Philipp Fankhauser 51. Simon Stucki
8-0 19.36 SUI M 91. Nico Scalvinoni 81. Michael Zürcher
9-0 20.48 SUI M 93. Manuel Engel 19. Matthias Hofbauer
10-0 pp. 23.23 SUI M 18. Armin Brunner 68. Emanuel Antener
11-0 25.24 SUI M 93. Manuel Engel 19. Matthias Hofbauer
12-0 26.36 SUI M 68. Emanuel Antener 24. Benjamin Reusser
13-0 27.49 SUI M 23. Philipp Fankhauser 93. Manuel Engel
14-0 28.06 SUI M 18. Armin Brunner 68. Emanuel Antener
15-0 29.20 SUI M 91. Nico Scalvinoni 81. Michael Zürcher
16-0 30.41 SUI M 18. Armin Brunner 68. Emanuel Antener
17-0 32.30 SUI M 93. Manuel Engel 51. Simon Stucki
18-0 32.57 SUI M 8. Kaspar Schmocker 68. Emanuel Antener
19-0 33.40 SUI M 91. Nico Scalvinoni 9. Marc Dysli
20-0 34.01 SUI M 19. Matthias Hofbauer 93. Manuel Engel
21-0 34.27 SUI M 8. Kaspar Schmocker 68. Emanuel Antener
22-0 sh. 36.45 SUI M 68. Emanuel Antener 8. Kaspar Schmocker
23-0 37.56 SUI M 21. Joel Krähenbühl 93. Manuel Engel
24-0 dp. 40.46 SUI M 19. Matthias Hofbauer 93. Manuel Engel
25-0 41.55 SUI M 81. Michael Zürcher 91. Nico Scalvinoni
26-0 42.48 SUI M 19. Matthias Hofbauer 21. Joel Krähenbühl
27-0 43.21 SUI M 68. Emanuel Antener 26. Daniel Bill
28-0 45.40 SUI M 51. Simon Stucki 19. Matthias Hofbauer
29-0 46.29 SUI M 18. Armin Brunner 26. Daniel Bill
30-0 51.13 SUI M 19. Matthias Hofbauer 21. Joel Krähenbühl
31-0 53.45 SUI M 51. Simon Stucki 20. Markus Gerber
32-0 55.11 SUI M 81. Michael Zürcher 17. Adrian Zimmermann
33-0 55.53 SUI M 93. Manuel Engel 51. Simon Stucki
34-0 56.07 SUI M 8. Kaspar Schmocker 68. Emanuel Antener
35-0 58.28 SUI M 93. Manuel Engel 19. Matthias Hofbauer

Switzerland Men

Singapore Men

Switzerland Men

Singapore Men

Switzerland Men

Singapore Men