Men´s U19 World Championships B Division

Germany, Hamburg, Olympiahalle

Hungary Men Under 19

11

vs

Australia Men Under 19

3

Match Start:

13:00

Match End:

14:51

Spectators:

113

Periods Hungary Men Under 19 Australia Men Under 19
Period 1 5 0
Period 2 2 1
Period 3 4 2
Total 11 3
Goal Time Team Scorer Assist
1-0 06.34 HUN MU19 17. Peter Pfneiszli 19. Milan Adam
2-0 09.55 HUN MU19 8. Roland Csipkereki 17. Peter Pfneiszli
3-0 pp. 11.09 HUN MU19 19. Milan Adam 3. Viktor Petenyi
4-0 11.30 HUN MU19 4. Gergely Kádár 14. Zoltan Rési
5-0 12.24 HUN MU19 9. Ádám Zsiga 16. Adoján Simon
5-1 22.37 AUS MU19 5. Shaun Griffin 7. Jeremy Monckton
6-1 23.32 HUN MU19 11. Kristof Szalai 5. Adam Zsoldos
7-1 36.28 HUN MU19 16. Adoján Simon 9. Ádám Zsiga
7-2 42.44 AUS MU19 25. Oliver Diffen 7. Jeremy Monckton
8-2 45.27 HUN MU19 3. Viktor Petenyi  
9-2 46.34 HUN MU19 12. Andras Molnár  
10-2 49.03 HUN MU19 3. Viktor Petenyi  
11-2 50.01 HUN MU19 7. Zsolt Pupek 18. Attila Kovács
11-3 50.51 AUS MU19 5. Shaun Griffin  
11-3 mps. 51.14 AUS MU19 12. Jonathan Suter  
11-3 mps. 52.21 HUN MU19 17. Peter Pfneiszli  

Hungary Men Under 19

Australia Men Under 19

Hungary Men Under 19

Australia Men Under 19

Hungary Men Under 19

Australia Men Under 19