Men´s World Championships Qualifications EUR1

Slovakia, Nitra, Sport Hall Klokocina

Sweden Men

30

vs

Iceland Men

2

Match Start:

16:30

Match End:

18:26

Spectators:

226

Periods Sweden Men Iceland Men
Period 1 5 0
Period 2 18 1
Period 3 7 1
Total 30 2
Goal Time Team Scorer Assist
1-0 01.40 SWE M 11. Martin Ostholm 4. Adam Forslov
2-0 04.31 SWE M 29. Alexander Rudd 7. Andre Andersson
3-0 11.56 SWE M 29. Alexander Rudd 7. Andre Andersson
4-0 12.26 SWE M 3. Johannes Larsson 19. Rikard Eriksson
5-0 13.37 SWE M 4. Adam Forslov 26. Sebastian Palmqvist
6-0 21.17 SWE M 22. Albin Sjogren 11. Martin Ostholm
7-0 21.39 SWE M 29. Alexander Rudd  
8-0 22.05 SWE M 19. Rikard Eriksson 3. Johannes Larsson
9-0 22.31 SWE M 26. Sebastian Palmqvist 2. Johan Samuelsson
10-0 26.02 SWE M 7. Andre Andersson 29. Alexander Rudd
11-0 26.26 SWE M 19. Rikard Eriksson 25. Jonas Svahn
12-0 sh. 27.16 SWE M 3. Johannes Larsson  
13-0 sh. 27.46 SWE M 19. Rikard Eriksson 3. Johannes Larsson
14-0 29.15 SWE M 21. Simon Palmen 2. Johan Samuelsson
15-0 30.05 SWE M 2. Johan Samuelsson 11. Martin Ostholm
16-0 30.47 SWE M 14. Tobias Gustafsson 7. Andre Andersson
17-0 34.17 SWE M 19. Rikard Eriksson 13. Jens Milesson
18-0 34.42 SWE M 22. Albin Sjogren 2. Johan Samuelsson
18-1 35.03 ISL M 16. Robert Pajdak 14. Niklas Jan Dahlstrom
19-1 36.46 SWE M 11. Martin Ostholm 2. Johan Samuelsson
20-1 36.59 SWE M 7. Andre Andersson 29. Alexander Rudd
21-1 37.19 SWE M 25. Jonas Svahn 3. Johannes Larsson
22-1 39.07 SWE M 16. Markus Jonsson 7. Andre Andersson
23-1 39.44 SWE M 6. Mattias Wallgren 13. Jens Milesson
24-1 46.29 SWE M 11. Martin Ostholm 26. Sebastian Palmqvist
24-2 ps. 48.07 ISL M 10. Andreas Stefansson  
25-2 49.07 SWE M 4. Adam Forslov 22. Albin Sjogren
26-2 pp. 51.43 SWE M 29. Alexander Rudd 7. Andre Andersson
27-2 56.41 SWE M 4. Adam Forslov 26. Sebastian Palmqvist
28-2 58.17 SWE M 13. Jens Milesson 25. Jonas Svahn
29-2 58.38 SWE M 11. Martin Ostholm 4. Adam Forslov
30-2 pp. 59.28 SWE M 21. Simon Palmen 7. Andre Andersson

Sweden Men

Iceland Men

Sweden Men

Iceland Men

Sweden Men

Iceland Men