Men´s World Championships Qualifications AMER

USA, Colorado Springs, Olympic Training Centre

Jamaica Men

1

vs

USA Men

27

Match Start:

19:00

Match End:

21:00

Spectators:

135

Periods Jamaica Men USA Men
Period 1 0 7
Period 2 1 10
Period 3 0 10
Total 1 27
Goal Time Team Scorer Assist
0-1 01.04 USA M 24. Michael Binder  
0-2 02.20 USA M 83. Stefan Zimmermann 13. Adrian Hiram
0-3 05.18 USA M 24. Michael Binder 22. Raphael Mori
0-4 06.02 USA M 20. Alexander McVey 28. Maurin Ruegg
0-5 08.06 USA M 83. Stefan Zimmermann 28. Maurin Ruegg
0-6 10.48 USA M 20. Alexander McVey 14. Randall Aa
0-7 13.28 USA M 13. Adrian Hiram  
0-8 23.32 USA M 92. Philipp Fischer 5. Fabian Lanzlinger
0-9 26.33 USA M 92. Philipp Fischer 22. Raphael Mori
1-9 26.35 JAM M 4. Nickalas Japp 7. Caliph Kerr
1-10 27.26 USA M 5. Fabian Lanzlinger 14. Randall Aa
1-11 29.24 USA M 83. Stefan Zimmermann 14. Randall Aa
1-12 31.39 USA M 20. Alexander McVey 28. Maurin Ruegg
1-13 33.43 USA M 83. Stefan Zimmermann 5. Fabian Lanzlinger
1-14 34.55 USA M 20. Alexander McVey  
1-15 35.11 USA M 24. Michael Binder 88. Reed Hearns
1-16 36.49 USA M 28. Maurin Ruegg 5. Fabian Lanzlinger
1-17 38.30 USA M 9. Matt Nunez 13. Adrian Hiram
1-18 40.43 USA M 14. Randall Aa 20. Alexander McVey
1-19 47.50 USA M 79. Mikko Vaha-Vahe 22. Raphael Mori
1-20 49.19 USA M 14. Randall Aa 83. Stefan Zimmermann
1-21 49.30 USA M 92. Philipp Fischer 88. Reed Hearns
1-22 51.21 USA M 92. Philipp Fischer 79. Mikko Vaha-Vahe
1-23 51.44 USA M 77. Robert Oestreich 4. Derek Fennelly
1-24 54.03 USA M 88. Reed Hearns 22. Raphael Mori
1-25 55.59 USA M 28. Maurin Ruegg 20. Alexander McVey
1-26 56.20 USA M 88. Reed Hearns 92. Philipp Fischer
1-27 56.54 USA M 13. Adrian Hiram 77. Robert Oestreich

Jamaica Men

  •  
  •  

USA Men

  •  
  •  

Jamaica Men

USA Men

Jamaica Men

USA Men