Men´s U19 WFC Qualifications AOFC

AOFC

Japan, Fujiyoshida, Kanayama Sports Center

Australia Men Under 19

7

vs

Japan Men Under 19

4

Match Start:

16:00

Match End:

17:50

Spectators:

177

Periods Australia Men Under 19 Japan Men Under 19
Period 1 3 0
Period 2 0 2
Period 3 4 2
Total 7 4
Goal Time Team Scorer Assist
1-0 05.03 AUS MU19 74. Daniel Gartner 47. Tomas Gartner
2-0 06.09 AUS MU19 74. Daniel Gartner 47. Tomas Gartner
3-0 07.55 AUS MU19 74. Daniel Gartner 19. Liam Perry
3-1 31.34 JPN MU19 3. Ryo Kaneshige  
3-2 34.52 JPN MU19 10. Ryosuke Shimoyama 5. Daiya Wakasa
4-2 41.01 AUS MU19 47. Tomas Gartner 7. Tomas Delaney
4-3 47.29 JPN MU19 14. Rui Furuta  
5-3 50.25 AUS MU19 19. Liam Perry 74. Daniel Gartner
5-4 51.51 JPN MU19 14. Rui Furuta 5. Daiya Wakasa
6-4 pp. 56.47 AUS MU19 19. Liam Perry 74. Daniel Gartner
7-4 59.23 AUS MU19 47. Tomas Gartner 19. Liam Perry

Australia Men Under 19

  •  

Japan Men Under 19

Australia Men Under 19

Japan Men Under 19

Australia Men Under 19

Japan Men Under 19