Men´s U19 World Championships A Division - Group B

Group B

Sweden, Växjö, VIDA Arena

Latvia Men Under 19

13

vs

Poland Men Under 19

10

Match Start:

11:00

Match End:

13:20

Spectators:

118

Periods Latvia Men Under 19 Poland Men Under 19
Period 1 3 1
Period 2 4 3
Period 3 6 6
Total 13 10
Goal Time Team Scorer Assist
1-0 00.52 LAT MU19 7. Janis Ragovskis 18. Arnijs Kuratniks
1-0 mps. 08.29 LAT MU19 15. Kriss Treimanis  
2-0 12.55 LAT MU19 18. Arnijs Kuratniks 7. Janis Ragovskis
3-0 pp. 15.37 LAT MU19 15. Kriss Treimanis 3. Klavs Ozolins
3-1 19.17 POL MU19 14. Rafal Zacher 10. Daniel Widurski
4-1 pp. 25.01 LAT MU19 3. Klavs Ozolins 13. Lauris Alvis Stiprais
5-1 pp. 28.25 LAT MU19 18. Arnijs Kuratniks 3. Klavs Ozolins
6-1 28.38 LAT MU19 91. Edgars Purins 15. Kriss Treimanis
7-1 32.32 LAT MU19 10. Niks Blumfelds 13. Lauris Alvis Stiprais
7-2 33.52 POL MU19 7. Maciej Kalinski 19. Jakub Korczak
7-3 36.04 POL MU19 15. Jakub Slowakiewicz 14. Rafal Zacher
7-4 39.10 POL MU19 25. Wojciech Malajka 16. Michal Skura
7-5 40.15 POL MU19 25. Wojciech Malajka 6. Dawid Polomka
8-5 41.19 LAT MU19 3. Klavs Ozolins 17. Karlis Pupils
8-6 ps. 42.53 POL MU19 25. Wojciech Malajka  
9-6 43.34 LAT MU19 16. Ivo Popovs 27. Renats Degins
10-6 48.20 LAT MU19 18. Arnijs Kuratniks 96. Karlis Pops
10-7 51.26 POL MU19 19. Jakub Korczak 16. Michal Skura
11-7 56.02 LAT MU19 18. Arnijs Kuratniks 9. Ulvis Metra
12-7 56.10 LAT MU19 16. Ivo Popovs 77. Emils Birkis
12-8 pp. 57.43 POL MU19 25. Wojciech Malajka 13. Karol Pelczarski
12-9 esh. 58.14 POL MU19 13. Karol Pelczarski 14. Rafal Zacher
12-10 wg. 59.16 POL MU19 25. Wojciech Malajka 13. Karol Pelczarski
13-10 esh. 59.46 LAT MU19 3. Klavs Ozolins 5. Kriss Luzinskis

Latvia Men Under 19

Poland Men Under 19

Latvia Men Under 19

Poland Men Under 19

Latvia Men Under 19

Poland Men Under 19