Men´s World Championships Qualifications EUR2

EUR2

Slovakia, Nitra, Sport Hall Klokocina

France Men

1

vs

Sweden Men

43

Match Start:

19:00

Match End:

21:15

Spectators:

158

Periods France Men Sweden Men
Period 1 1 11
Period 2 0 15
Period 3 0 17
Total 1 43
Goal Time Team Scorer Assist
0-1 05.20 SWE M 17. Rasmus Enstrom 23. Ludwig Persson
0-2 06.51 SWE M 18. Albin Sjogren 14. Tobias Gustafsson
0-3 07.29 SWE M 16. Kasper Hedlund 17. Rasmus Enstrom
1-3 pp. 10.03 FRA M 87. Tobias Weber 6. Hugo Botton
1-4 10.21 SWE M 11. Gustav Fritzell 14. Tobias Gustafsson
1-5 12.43 SWE M 18. Albin Sjogren 6. Casper Backby
1-6 pp. 14.02 SWE M 27. Robin Nilsberth 21. Alexander Hallen
1-7 14.31 SWE M 21. Alexander Hallen 17. Rasmus Enstrom
1-8 16.57 SWE M 4. Joel Dagman 21. Alexander Hallen
1-9 17.28 SWE M 19. Andre Andersson 29. Markus Jonsson
1-10 18.21 SWE M 23. Ludwig Persson 21. Alexander Hallen
1-11 19.45 SWE M 14. Tobias Gustafsson 11. Gustav Fritzell
1-12 21.09 SWE M 19. Andre Andersson 29. Markus Jonsson
1-13 26.13 SWE M 19. Andre Andersson 7. Kim Nilsson
1-14 27.04 SWE M 6. Casper Backby 11. Gustav Fritzell
1-15 29.25 SWE M 26. Sebastian Palmqvist 19. Andre Andersson
1-16 30.34 SWE M 17. Rasmus Enstrom 23. Ludwig Persson
1-17 31.25 SWE M 18. Albin Sjogren 14. Tobias Gustafsson
1-18 31.41 SWE M 21. Alexander Hallen 16. Kasper Hedlund
1-19 32.38 SWE M 7. Kim Nilsson 27. Robin Nilsberth
1-20 33.00 SWE M 11. Gustav Fritzell 14. Tobias Gustafsson
1-21 33.13 SWE M 17. Rasmus Enstrom 23. Ludwig Persson
1-22 34.32 SWE M 22. Rasmus Sundstedt 14. Tobias Gustafsson
1-23 pp. 35.20 SWE M 16. Kasper Hedlund 23. Ludwig Persson
1-24 37.12 SWE M 14. Tobias Gustafsson 6. Casper Backby
1-25 38.32 SWE M 27. Robin Nilsberth 19. Andre Andersson
1-26 39.23 SWE M 6. Casper Backby 22. Rasmus Sundstedt
1-27 41.33 SWE M 19. Andre Andersson 7. Kim Nilsson
1-28 43.52 SWE M 27. Robin Nilsberth 7. Kim Nilsson
1-29 44.37 SWE M 11. Gustav Fritzell 6. Casper Backby
1-30 45.26 SWE M 21. Alexander Hallen 16. Kasper Hedlund
1-31 46.10 SWE M 27. Robin Nilsberth 7. Kim Nilsson
1-32 46.21 SWE M 18. Albin Sjogren 6. Casper Backby
1-33 48.10 SWE M 19. Andre Andersson 7. Kim Nilsson
1-34 50.42 SWE M 7. Kim Nilsson 29. Markus Jonsson
1-35 51.07 SWE M 14. Tobias Gustafsson 22. Rasmus Sundstedt
1-36 51.28 SWE M 17. Rasmus Enstrom 21. Alexander Hallen
1-37 52.26 SWE M 18. Albin Sjogren 11. Gustav Fritzell
1-38 54.00 SWE M 26. Sebastian Palmqvist 17. Rasmus Enstrom
1-39 54.37 SWE M 27. Robin Nilsberth 7. Kim Nilsson
1-40 57.06 SWE M 26. Sebastian Palmqvist 27. Robin Nilsberth
1-41 58.19 SWE M 17. Rasmus Enstrom 4. Joel Dagman
1-42 58.41 SWE M 29. Markus Jonsson 7. Kim Nilsson
1-43 59.12 SWE M 11. Gustav Fritzell 18. Albin Sjogren
1-43 mps. 59.35 FRA M 19. Claudio Henry  

France Men

Sweden Men

France Men

Sweden Men

France Men

Sweden Men