Photo of Mateusz Antoniak

Mateusz Antoniak

POL M

Forward - No. 31

Date of Birth

18-03-1991

Height

185cm

Grip

Left

Country of Birth

Poland

Current Club

UKS Bankówka Zielonka

Event Season Matches Points Penalties Position(s)
The World Games Total 3 0+0=0 0 min Forward
The World Games 2017 3 0+0=0 0 min Forward
Polish Open Total 3 1+1=2 0 min Forward
Polish Open 2016 3 1+1=2 0 min Forward
Polish Cup Total 5 2+1=3 2 min Forward
Polish Cup 2009 5 2+1=3 2 min Forward
Men´s World Championships Qualifications Total 26 33+9=42 6 min Forward
Men´s World Championships Qualifications 2020 4 3+2=5 0 min Forward
Men´s World Championships Qualifications 2018 5 11+2=13 0 min Forward
Men´s World Championships Qualifications 2016 4 11+1=12 2 min Forward
Men´s World Championships Qualifications 2014 5 5+2=7 0 min Forward
Men´s World Championships Qualifications 2012 4 3+2=5 4 min Forward
Men´s World Championships Qualifications 2010 4 0+0=0 0 min Forward
Men´s World Championships Total 30 17+7=24 2 min Forward, Material Keeper
Men´s World Championships 2022 6 3+1=4 0 min Forward
Men´s World Championships 2020 6 4+1=5 0 min Forward
Men´s World Championships 2018 3 0+0=0 0 min Material Keeper
Men´s World Championships 2016 5 9+5=14 0 min Forward
Men´s World Championships 2012 5 1+0=1 0 min Forward
Men´s World Championships 2010 5 0+0=0 2 min Forward
Men´s U19 World Championships B Division Total 10 6+3=9 6 min Coach, Forward
Men´s U19 World Championships B Division 2019 5 0+0=0 0 min Coach
Men´s U19 World Championships B Division 2009 5 6+3=9 6 min Forward
Men´s U19 World Championships Total 4 0+0=0 4 min Forward
Men´s U19 World Championships 2007 4 0+0=0 4 min Forward
Men´s U19 International Tournament Total 2 2+0=2 2 min Forward
Men´s U19 International Tournament 2009 2 2+0=2 2 min Forward
Men´s International Tournament Total 20 5+1=6 4 min Forward
Men´s International Tournament 2021 3 0+0=0 0 min Forward
Men´s International Tournament 2015 3 3+1=4 0 min Forward
Men´s International Tournament 2013 3 0+0=0 2 min Forward
Men´s International Tournament 2011 3 0+0=0 2 min Forward
Men´s International Tournament 2010 5 2+0=2 0 min Forward
Men´s International Tournament 2009 3 0+0=0 0 min Forward
Men´s EuroFloorball Cup Qualifications Total 4 13+4=17 2 min Forward
Men´s EuroFloorball Cup Qualifications 2014 4 13+4=17 2 min Forward
Men´s EuroFloorball Cup Total 3 3+3=6 2 min Forward
Men´s EuroFloorball Cup 2014 3 3+3=6 2 min Forward
6 Nations Floorball Challenge Total 1 1+1=2 0 min Forward
6 Nations Floorball Challenge 2018 1 1+1=2 0 min Forward
Close