Photo of Tim Böttcher

Tim Böttcher

GER M

Defender - No. 15

Date of Birth

21-06-1991

Height

175cm

Grip

Right

Country of Birth

Germany

Current Club

UHC Weissenfels

Event Season Matches Points Penalties Position(s)
Polish Open Total 3 0+1=1 0 min Defender
Polish Open 2016 3 0+1=1 0 min Defender
Men´s World Championships Qualifications Total 26 3+9=12 4 min Defender
Men´s World Championships Qualifications 2022 4 1+3=4 2 min Defender
Men´s World Championships Qualifications 2020 4 0+3=3 0 min Defender
Men´s World Championships Qualifications 2018 4 0+1=1 2 min Defender
Men´s World Championships Qualifications 2016 4 1+1=2 0 min Defender
Men´s World Championships Qualifications 2014 5 0+1=1 0 min Defender
Men´s World Championships Qualifications 2012 5 1+0=1 0 min Defender
Men´s World Championships Total 44 1+5=6 6 min Defender
Men´s World Championships 2022 7 1+0=1 0 min Defender
Men´s World Championships 2020 6 0+1=1 0 min Defender
Men´s World Championships 2018 7 0+1=1 2 min Defender
Men´s World Championships 2016 7 0+1=1 0 min Defender
Men´s World Championships 2014 6 0+1=1 0 min Defender
Men´s World Championships 2012 6 0+1=1 2 min Defender
Men´s World Championships 2010 5 0+0=0 2 min Defender
Men´s U19 World Championships B Division Total 10 3+6=9 0 min Defender
Men´s U19 World Championships B Division 2009 5 0+6=6 0 min Defender
Men´s U19 World Championships B Division 2007 5 3+0=3 0 min Defender
Men´s U19 International Tournament Total 8 3+2=5 0 min Defender
Men´s U19 International Tournament 2009 4 2+2=4 0 min Defender
Men´s U19 International Tournament 2007 4 1+0=1 0 min Defender
Men´s International Tournament Total 28 0+4=4 0 min Defender
Men´s International Tournament 2021 1 0+0=0 0 min Defender
Men´s International Tournament 2018 2 0+2=2 0 min Defender
Men´s International Tournament 2017 2 0+0=0 0 min Defender
Men´s International Tournament 2016 4 0+0=0 0 min Defender
Men´s International Tournament 2015 4 0+0=0 0 min Defender
Men´s International Tournament 2014 3 0+0=0 0 min Defender
Men´s International Tournament 2012 2 0+1=1 0 min Defender
Men´s International Tournament 2011 3 0+0=0 0 min Defender
Men´s International Tournament 2010 5 0+1=1 0 min Defender
Men´s International Tournament 2009 2 0+0=0 0 min Defender
Men´s EuroFloorball Cup Qualifications Total 11 5+13=18 2 min Defender
Men´s EuroFloorball Cup Qualifications 2012 3 2+6=8 2 min Defender
Men´s EuroFloorball Cup Qualifications 2009 5 2+4=6 0 min Defender
Men´s EuroFloorball Cup Qualifications 2008 3 1+3=4 0 min Defender
Men´s EuroFloorball Cup Total 7 1+2=3 0 min Defender
Men´s EuroFloorball Cup 2012 3 1+2=3 0 min Defender
Men´s EuroFloorball Cup 2009 4 0+0=0 0 min Defender
International Tournaments Total 2 1+0=1 0 min Defender
International Tournaments 2022 2 1+0=1 0 min Defender
EuroFloorball Cup Total 4 1+2=3 0 min Defender
EuroFloorball Cup 2016 4 1+2=3 0 min Defender
Champions Cup Total 2 0+1=1 0 min Defender
Champions Cup 2017 2 0+1=1 0 min Defender
6 Nations Floorball Challenge Total 11 0+0=0 0 min Defender
6 Nations Floorball Challenge 2022 5 0+0=0 0 min Defender
6 Nations Floorball Challenge 2021 2 0+0=0 0 min Defender
6 Nations Floorball Challenge 2018 4 0+0=0 0 min Defender
Close