Photo of Kari Koskelainen

Kari Koskelainen

SUI W

Assistant Coach - No. 103

Date of Birth

24-05-1982

Height

170cm

Grip

Left

Country of Birth

Finland

Original Club

Keravan Kisaveikot (FIN)

Event Season Matches Points Penalties Position(s)
Women´s World Championships Total 12 0+0=0 0 min Coach Assistant, Coach
Women´s World Championships 2021 6 0+0=0 0 min Coach Assistant
Women´s World Championships 2019 6 0+0=0 0 min Coach
Women´s International Tournament Total 9 0+0=0 0 min Assistant Coach, Coach
Women´s International Tournament 2022 2 0+0=0 0 min Assistant Coach
Women´s International Tournament 2021 3 0+0=0 0 min Coach
Women´s International Tournament 2019 2 0+0=0 0 min Coach
Women´s International Tournament 2018 2 0+0=0 0 min Coach
Men´s World Championships Total 23 5+6=11 2 min Forward
Men´s World Championships 2014 6 0+1=1 2 min Forward
Men´s World Championships 2012 6 1+1=2 0 min Forward
Men´s World Championships 2008 5 3+1=4 0 min Forward
Men´s World Championships 2004 6 1+3=4 0 min Forward
Men´s International Tournament Total 24 16+14=30 2 min Forward
Men´s International Tournament 2013 2 1+0=1 0 min Forward
Men´s International Tournament 2011 2 1+1=2 0 min Forward
Men´s International Tournament 2010 4 2+1=3 0 min Forward
Men´s International Tournament 2009 3 2+1=3 2 min Forward
Men´s International Tournament 2008 5 6+4=10 0 min Forward
Men´s International Tournament 2004 5 2+3=5 0 min Forward
Men´s International Tournament 2003 3 2+4=6 0 min Forward
Founders Cup Total 2 0+0=0 0 min Forward
Founders Cup 2003 2 0+0=0 0 min Forward
Finland-Sweden Challenge Total 8 0+5=5 2 min Forward
Finland-Sweden Challenge 2014 2 0+1=1 0 min Forward
Finland-Sweden Challenge 2012 1 0+3=3 2 min Forward
Finland-Sweden Challenge 2010 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2009 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2007 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2003 1 0+1=1 0 min Forward
Finland-Sweden Challenge 2002 1 0+0=0 0 min Forward
Euro Floorball Tour Total 44 9+9=18 2 min Assistant Coach, Coach Assistant, Coach, Forward
Euro Floorball Tour 2022 3 0+0=0 0 min Assistant Coach
Euro Floorball Tour 2021 3 0+0=0 0 min Coach Assistant
Euro Floorball Tour 2019 3 0+0=0 0 min Coach
Euro Floorball Tour 2018 3 0+0=0 0 min Coach
Euro Floorball Tour 2016 3 0+0=0 0 min Forward
Euro Floorball Tour 2014 5 1+1=2 0 min Forward
Euro Floorball Tour 2012 6 2+1=3 0 min Forward
Euro Floorball Tour 2011 3 1+0=1 0 min Forward
Euro Floorball Tour 2010 3 1+0=1 0 min Forward
Euro Floorball Tour 2009 3 2+1=3 2 min Forward
Euro Floorball Tour 2008 6 1+5=6 0 min Forward
Euro Floorball Tour 2007 3 1+1=2 0 min Forward
Close