Photo of Juha Kivilehto

Juha Kivilehto

Classic

Head Coach - No. 101

Date of Birth

26-12-1981

Height

182cm

Grip

Left

Country of Birth

Finland

Current Club

Classic

Original Club

VFT Vantaa

Event Season Matches Points Penalties Position(s)
The World Games Total 4 0+0=0 2 min Defender
The World Games 2017 4 0+0=0 2 min Defender
Men´s World Championships Qualifications Total 8 0+15=15 0 min Defender, Forward
Men´s World Championships Qualifications 2016 3 0+4=4 0 min Defender
Men´s World Championships Qualifications 2014 5 0+11=11 0 min Forward
Men´s World Championships Total 47 11+19=30 10 min Defender
Men´s World Championships 2020 6 2+3=5 2 min Defender
Men´s World Championships 2018 6 2+2=4 0 min Defender
Men´s World Championships 2016 6 0+2=2 2 min Defender
Men´s World Championships 2014 6 0+3=3 2 min Defender
Men´s World Championships 2012 6 3+2=5 0 min Defender
Men´s World Championships 2010 6 2+3=5 2 min Defender
Men´s World Championships 2008 6 2+2=4 2 min Defender
Men´s World Championships 2006 5 0+2=2 0 min Defender
Men´s U19 International Tournament Total 2 0+1=1 2 min Defender
Men´s U19 International Tournament 1999 2 0+1=1 2 min Defender
Men´s International Tournament Total 32 3+7=10 12 min Defender, Forward
Men´s International Tournament 2021 4 1+0=1 0 min Defender
Men´s International Tournament 2019 1 0+0=0 4 min Defender
Men´s International Tournament 2017 1 0+0=0 0 min Defender
Men´s International Tournament 2013 2 0+0=0 0 min Forward
Men´s International Tournament 2011 2 0+0=0 0 min Defender
Men´s International Tournament 2010 5 0+0=0 4 min Defender
Men´s International Tournament 2009 3 1+0=1 0 min Defender
Men´s International Tournament 2008 6 0+5=5 2 min Defender
Men´s International Tournament 2006 4 1+1=2 0 min Defender
Men´s International Tournament 2005 2 0+0=0 0 min Defender
Men´s International Tournament 2003 1 0+1=1 2 min Defender
Men´s International Tournament 2000 1 0+0=0 0 min Defender
Men´s EuroFloorball Cup Total 9 1+8=9 0 min Defender
Men´s EuroFloorball Cup 2008 5 1+6=7 0 min Defender
Men´s EuroFloorball Cup 2007-2008 4 0+2=2 0 min Defender
Men´s Champions Cup Total 5 1+4=5 0 min Defender
Men´s Champions Cup 2020 2 1+0=1 0 min Defender
Men´s Champions Cup 2013 3 0+4=4 0 min Defender
Founders Cup Total 1 0+0=0 0 min Defender
Founders Cup 2005 1 0+0=0 0 min Defender
Finland-Sweden Challenge Total 10 1+0=1 6 min Defender, Forward
Finland-Sweden Challenge 2017 2 0+0=0 2 min Defender
Finland-Sweden Challenge 2016 2 0+0=0 0 min Defender
Finland-Sweden Challenge 2015 1 0+0=0 2 min Defender
Finland-Sweden Challenge 2014 1 0+0=0 0 min Defender
Finland-Sweden Challenge 2013 1 0+0=0 2 min Defender
Finland-Sweden Challenge 2010 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2009 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2005 1 0+0=0 0 min Defender
Euro Floorball Tour Total 62 5+13=18 22 min Defender, Forward
Euro Floorball Tour 2021 2 0+1=1 2 min Defender
Euro Floorball Tour 2018 6 1+0=1 2 min Defender
Euro Floorball Tour 2017 6 0+1=1 0 min Defender
Euro Floorball Tour 2016 6 0+0=0 4 min Defender
Euro Floorball Tour 2015 5 0+0=0 2 min Defender
Euro Floorball Tour 2014 2 0+1=1 0 min Defender
Euro Floorball Tour 2013 6 0+1=1 2 min Forward
Euro Floorball Tour 2012 3 1+1=2 2 min Defender
Euro Floorball Tour 2011 3 1+1=2 2 min Defender
Euro Floorball Tour 2010 3 0+0=0 0 min Forward
Euro Floorball Tour 2009 6 1+4=5 2 min Forward
Euro Floorball Tour 2008 6 0+1=1 4 min Defender
Euro Floorball Tour 2007 6 0+1=1 0 min Defender
Euro Floorball Tour 2006 2 1+1=2 0 min Defender
Champions Cup Total 2 0+3=3 2 min Defender
Champions Cup 2019 2 0+3=3 2 min Defender
Close