Photo of Rasmus Enström

Rasmus Enström

SWE M

Defender - No. 7

Date of Birth

17-11-1989

Height

183cm

Grip

Right

Country of Birth

Sweden

Current Club

IBF Falun

Original Club

Råby BK

Event Season Matches Points Penalties Position(s)
The World Games Total 9 9+6=15 2 min Forward
The World Games 2022 5 5+1=6 0 min Forward
The World Games 2017 4 4+5=9 2 min Forward
Men´s World Championships Qualifications Total 11 19+16=35 4 min Forward
Men´s World Championships Qualifications 2022 3 4+1=5 2 min Forward
Men´s World Championships Qualifications 2020 4 5+4=9 0 min Forward
Men´s World Championships Qualifications 2018 4 10+11=21 2 min Forward
Men´s World Championships Total 36 36+21=57 4 min Forward
Men´s World Championships 2022 6 2+1=3 0 min Forward
Men´s World Championships 2020 6 2+1=3 0 min Forward
Men´s World Championships 2018 6 7+2=9 2 min Forward
Men´s World Championships 2016 6 3+3=6 0 min Forward
Men´s World Championships 2014 6 7+7=14 2 min Forward
Men´s World Championships 2012 6 15+7=22 0 min Forward
Men´s U19 International Tournament Total 2 0+0=0 0 min Forward
Men´s U19 International Tournament 2007 2 0+0=0 0 min Forward
Men´s International Tournament Total 12 7+5=12 0 min Forward
Men´s International Tournament 2022 1 1+0=1 0 min Forward
Men´s International Tournament 2021 2 1+0=1 0 min Forward
Men´s International Tournament 2019 1 0+1=1 0 min Forward
Men´s International Tournament 2014 2 3+3=6 0 min Forward
Men´s International Tournament 2013 2 2+1=3 0 min Forward
Men´s International Tournament 2012 1 0+0=0 0 min Forward
Men´s International Tournament 2010 3 0+0=0 0 min Forward
Men´s Champions Cup Total 8 12+15=27 2 min Forward
Men´s Champions Cup 2014 4 6+9=15 0 min Forward
Men´s Champions Cup 2013 4 6+6=12 2 min Forward
Finland-Sweden Challenge Total 9 8+7=15 7 min Forward
Finland-Sweden Challenge 2017 1 1+2=3 0 min Forward
Finland-Sweden Challenge 2016 2 2+0=2 5 min Forward
Finland-Sweden Challenge 2015 2 2+3=5 2 min Forward
Finland-Sweden Challenge 2014 1 0+1=1 0 min Forward
Finland-Sweden Challenge 2013 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2012 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2010 1 1+1=2 0 min Forward
Euro Floorball Tour Total 52 33+36=69 16 min Forward
Euro Floorball Tour 2021 3 1+1=2 2 min Forward
Euro Floorball Tour 2019 3 0+3=3 0 min Forward
Euro Floorball Tour 2018 3 3+0=3 0 min Forward
Euro Floorball Tour 2017 6 2+6=8 4 min Forward
Euro Floorball Tour 2016 3 4+4=8 0 min Forward
Euro Floorball Tour 2015 6 6+7=13 0 min Forward
Euro Floorball Tour 2014 5 2+3=5 4 min Forward
Euro Floorball Tour 2013 5 2+4=6 2 min Forward
Euro Floorball Tour 2012 6 3+4=7 2 min Forward
Euro Floorball Tour 2011 6 8+1=9 0 min Forward
Euro Floorball Tour 2010 6 2+3=5 2 min Forward
Champions Cup Total 4 7+4=11 2 min Forward
Champions Cup 2017 2 3+4=7 0 min Forward
Champions Cup 2015 2 4+0=4 2 min Forward
Close