Photo of Erik Schuschwary

Erik Schuschwary

Leipzig

Defender - No. 97

Date of Birth

09-09-1993

Height

188cm

Grip

Right

Country of Birth

Germany

Current Club

MFBC Leipzig

Original Club

Unihockey Igels Dresden

Event Season Matches Points Penalties Position(s)
Polish Open Total 3 1+0=1 2 min Forward
Polish Open 2016 3 1+0=1 2 min Forward
Polish Cup Total 5 2+1=3 0 min Forward
Polish Cup 2011 5 2+1=3 0 min Forward
Men´s World Championships Qualifications Total 26 12+4=16 2 min Defender, Forward
Men´s World Championships Qualifications 2022 4 4+0=4 0 min Defender
Men´s World Championships Qualifications 2020 4 2+0=2 2 min Forward
Men´s World Championships Qualifications 2018 4 4+0=4 0 min Forward
Men´s World Championships Qualifications 2016 4 0+0=0 0 min Forward
Men´s World Championships Qualifications 2014 5 1+0=1 0 min Forward
Men´s World Championships Qualifications 2012 5 1+4=5 0 min Forward
Men´s World Championships Total 38 9+5=14 8 min Defender, Forward
Men´s World Championships 2022 7 1+0=1 2 min Defender
Men´s World Championships 2020 6 0+1=1 2 min Forward
Men´s World Championships 2018 7 5+3=8 0 min Forward
Men´s World Championships 2016 6 3+1=4 2 min Forward
Men´s World Championships 2014 6 0+0=0 2 min Forward
Men´s World Championships 2012 6 0+0=0 0 min Forward
Men´s U19 World Championships B Division Total 5 6+4=10 2 min Forward
Men´s U19 World Championships B Division 2011 5 6+4=10 2 min Forward
Men´s U19 International Tournament Total 8 5+4=9 4 min Forward
Men´s U19 International Tournament 2010 5 5+3=8 2 min Forward
Men´s U19 International Tournament 2009 3 0+1=1 2 min Forward
Men´s International Tournament Total 20 5+0=5 4 min Forward
Men´s International Tournament 2021 1 0+0=0 0 min Forward
Men´s International Tournament 2018 2 0+0=0 0 min Forward
Men´s International Tournament 2017 2 1+0=1 0 min Forward
Men´s International Tournament 2016 4 2+0=2 2 min Forward
Men´s International Tournament 2015 3 0+0=0 2 min Forward
Men´s International Tournament 2014 3 0+0=0 0 min Forward
Men´s International Tournament 2012 2 2+0=2 0 min Forward
Men´s International Tournament 2011 3 0+0=0 0 min Forward
International Tournaments Total 2 0+1=1 0 min Defender
International Tournaments 2022 2 0+1=1 0 min Defender
EuroFloorball Cup Total 3 1+0=1 0 min Forward
EuroFloorball Cup 2019 3 1+0=1 0 min Forward
6 Nations Floorball Challenge Total 11 3+4=7 2 min Defender, Forward
6 Nations Floorball Challenge 2022 5 1+0=1 0 min Defender
6 Nations Floorball Challenge 2021 2 0+1=1 0 min Forward
6 Nations Floorball Challenge 2018 4 2+3=5 2 min Forward
Close