Denmark Men Under 19

(DEN MU19)

Floorball Danmark

Contact:

Peter Hug
ph@floorball.dk

Last Updated: 11/10/2023
  Number Player Position
1 Mortensen Rasmus Goalkeeper
3 Slott Rasmussen Mikkel Forward
4 Transel Nikolaj Forward
5 Sundquist Linus Defender
6 Toftebjerg Victor Defender
7 Sund Tue Forward
8 Olesen Thais Forward
9 Skovbo Oliver Forward
10 Saaby Hjelm Malthe Defender
11 Borup Johansen Malte Forward
12 Bager Oliver Forward
13 Puckering David Forward
14 Norregaard Kasper Forward
15 Ring Faerch Bjorn Forward
16 Wunderov Gustav Defender
17 Saaby Andersen Christian Defender
18 Daae Mikkel Forward
19 Bendsen Anton Defender
20 Jerup Kasper Forward
21 Gissing Kean Forward
22 Hviid Gustav Defender
24 Malm Hugo Forward
30 Gyldenlove Hoff Bastian Goalkeeper
31 Kuskegaard Vitus Goalkeeper
  Player Position
Hagbarth Jens Lykke Head Coach
Skytte Lars Assistant Coach
Andersen Morten Goalkeeper Coach
Kristensen Anders Team Official
Strom Jakob Trainer
Kristensen Nicolas Physiotherapist
WFC 2023: 8th
WFC 2021: 9th
WFC 2019: 7th
WFC 2017: 6th
WFC 2015: 9th
WFC 2013: 8th
WFC 2011: 9th
WFC 2009: 8th
WFC 2007: 9th
WFC 2005: 8th
WFC 2003: 7th
WFC 2001: 8th
Date Tournament Match
02/02/2022 Polish Cup 2023 SWE MU19 - DEN MU19
03/02/2023 Polish Cup 2023 POL MU19 - DEN MU19
04/02/2023 Polish Cup 2023 DEN MU19 - SUI MU19
26/04/2023 Men´s U19 World Championships DEN MU19 - USA MU19
27/04/2023 Men´s U19 World Championships AUT MU19 - DEN MU19
28/04/2023 Men´s U19 World Championships EST MU19 - DEN MU19
20/10/2023 DEN v GER MU19 Oct DEN MU19 - GER MU19
21/10/2023 DEN v GER MU19 Oct GER MU19 - DEN MU19
22/10/2023 DEN v GER MU19 Oct DEN MU19 - GER MU19
Date Tournament Match Score
04/09/2022 GER v DEN Men U19 SEP GER MU19 - DEN MU19 3 - 3
03/09/2022 GER v DEN Men U19 SEP DEN MU19 - GER MU19 4 - 6
02/09/2022 GER v DEN Men U19 SEP GER MU19 - DEN MU19 4 - 6
29/08/2021 Men´s U19 World Championships EST MU19 - DEN MU19 3 - 6
28/08/2021 Men´s U19 World Championships DEN MU19 - POL MU19 3 - 10
27/08/2021 Men´s U19 World Championships DEN MU19 - GER MU19 4 - 7
26/08/2021 Men´s U19 World Championships SWE MU19 - DEN MU19 11 - 0
25/08/2021 Men´s U19 World Championships SUI MU19 - DEN MU19 13 - 2
11/05/2019 Men´s U19 World Championships A Division - ALL DEN MU19 - NOR MU19 6 - 4
10/05/2019 Men´s U19 World Championships A Division - Group B SWE MU19 - DEN MU19 15 - 5
09/05/2019 Men´s U19 World Championships A Division - Group B CZE MU19 - DEN MU19 12 - 2
08/05/2019 Men´s U19 World Championships A Division - Group B DEN MU19 - SVK MU19 2 - 8
03/02/2019 14th Polish Cup GER MU19 - DEN MU19 2 - 3
02/02/2019 14th Polish Cup DEN MU19 - POL MU19 6 - 7
02/02/2019 14th Polish Cup SUI MU19 - DEN MU19 6 - 2
01/02/2019 14th Polish Cup DEN MU19 - CZE MU19 3 - 4
01/02/2019 14th Polish Cup NOR MU19 - DEN MU19 5 - 4
04/02/2018 DEN v GER MU19 Feb GER MU19 - DEN MU19 0 - 5
03/02/2018 DEN v GER MU19 Feb DEN MU19 - GER MU19 6 - 2
02/02/2018 DEN v GER MU19 Feb GER MU19 - DEN MU19 2 - 8
06/05/2017 Men´s U19 World Championships A Division - All DEN MU19 - LAT MU19 3 - 7
05/05/2017 Men´s U19 World Championships A Division - Group A SWE MU19 - DEN MU19 10 - 0
04/05/2017 Men´s U19 World Championships A Division - Group A SVK MU19 - DEN MU19 5 - 6
03/05/2017 Men´s U19 World Championships A Division - Group A DEN MU19 - FIN MU19 1 - 15
06/11/2016 Men´s U19 International - DEN v GER - Nov DEN MU19 - GER MU19 4 - 5
05/11/2016 Men´s U19 International - DEN v GER - Nov DEN MU19 - GER MU19 4 - 3
04/11/2016 Men´s U19 International - DEN v GER - Nov GER MU19 - DEN MU19 2 - 3
03/05/2015 Men´s U19 World Championships B Division GER MU19 - DEN MU19 3 - 4 ot.
02/05/2015 Men´s U19 World Championships B Division DEN MU19 - EST MU19 8 - 7 ot.
01/05/2015 Men´s U19 World Championships B Division HUN MU19 - DEN MU19 3 - 3
30/04/2015 Men´s U19 World Championships B Division USA MU19 - DEN MU19 2 - 13
29/04/2015 Men´s U19 World Championships B Division DEN MU19 - CAN MU19 13 - 11
08/02/2015 Polish Cup 2015 MU19 DEN MU19 - NOR MU19 5 - 4
07/02/2015 Polish Cup 2015 MU19 DEN MU19 - GER MU19 5 - 5
07/02/2015 Polish Cup 2015 MU19 LAT MU19 - DEN MU19 2 - 3
06/02/2015 Polish Cup 2015 MU19 SUI MU19 - DEN MU19 12 - 2
06/02/2015 Polish Cup 2015 MU19 DEN MU19 - POL MU19 7 - 6
02/02/2014 Denmark-Germany DEN Feb DEN MU19 - GER MU19 7 - 7
01/02/2014 Denmark-Germany DEN Feb DEN MU19 - GER MU19 5 - 3
31/01/2014 Denmark-Germany DEN Feb DEN MU19 - GER MU19 12 - 5
11/05/2013 Men´s U19 World Championships A Division SVK MU19 - DEN MU19 6 - 1
10/05/2013 Men´s U19 World Championships A Division DEN MU19 - FIN MU19 0 - 14
09/05/2013 Men´s U19 World Championships A Division DEN MU19 - LAT MU19 6 - 6
08/05/2013 Men´s U19 World Championships A Division CZE MU19 - DEN MU19 14 - 3
04/11/2012 Double Internationals GER Nov GER MU19 - DEN MU19 6 - 3
03/11/2012 Double Internationals GER Nov GER MU19 - DEN MU19 5 - 5
07/05/2011 Men´s U19 World Championships B Division HUN MU19 - DEN MU19 7 - 9
06/05/2011 Men´s U19 World Championships B Division DEN MU19 - POL MU19 7 - 3
05/05/2011 Men´s U19 World Championships B Division AUS MU19 - DEN MU19 2 - 19
04/05/2011 Men´s U19 World Championships B Division HUN MU19 - DEN MU19 7 - 9
03/05/2011 Men´s U19 World Championships B Division DEN MU19 - RUS MU19 6 - 3
07/11/2010 Double Internationals Denmark DEN MU19 - GER MU19 6 - 4
06/11/2010 Double Internationals Denmark DEN MU19 - GER MU19 9 - 6
12/09/2010 Polish Open 2010 POL MU19 - DEN MU19 4 - 8
10/09/2010 Polish Open 2010 DEN MU19 - SVK MU19 2 - 4
09/05/2009 Men´s U19 World Championships A Division SVK MU19 - DEN MU19 4 - 2
08/05/2009 Men´s U19 World Championships A Division DEN MU19 - LAT MU19 3 - 5
07/05/2009 Men´s U19 World Championships A Division SWE MU19 - DEN MU19 27 - 1
06/05/2009 Men´s U19 World Championships A Division SUI MU19 - DEN MU19 14 - 1
08/02/2009 Double International DEN Feb DEN MU19 - GER MU19 6 - 3
07/02/2009 Double International DEN Feb DEN MU19 - GER MU19 4 - 8
11/11/2007 U19 Men´s World Championships B Division GER MU19 - DEN MU19 6 - 7
10/11/2007 U19 Men´s World Championships B Division DEN MU19 - EST MU19 11 - 6
09/11/2007 U19 Men´s World Championships B Division JPN MU19 - DEN MU19 1 - 16
08/11/2007 U19 Men´s World Championships B Division DEN MU19 - AUT MU19 11 - 6
07/11/2007 U19 Men´s World Championships B Division DEN MU19 - NED MU19 16 - 1
29/10/2005 U19 Men´s World Championships A Division DEN MU19 - POL MU19 3 - 7
28/10/2005 U19 Men´s World Championships A Division SWE MU19 - DEN MU19 20 - 1
27/10/2005 U19 Men´s World Championships A Division CZE MU19 - DEN MU19 3 - 1
26/10/2005 U19 Men´s World Championships A Division DEN MU19 - LAT MU19 2 - 3
08/11/2003 U19 Men´s World Championships A Division RUS MU19 - DEN MU19 3 - 8
07/11/2003 U19 Men´s World Championships A Division DEN MU19 - SWE MU19 2 - 14
06/11/2003 U19 Men´s World Championships A Division LAT MU19 - DEN MU19 4 - 4
05/11/2003 U19 Men´s World Championships A Division CZE MU19 - DEN MU19 12 - 0
11/11/2001 Men´s U19 World Championships NOR MU19 - DEN MU19 5 - 4 ot.
10/11/2001 Men´s U19 World Championships RUS MU19 - DEN MU19 5 - 4 ps.
09/11/2001 Men´s U19 World Championships SWE MU19 - DEN MU19 13 - 0
08/11/2001 Men´s U19 World Championships RUS MU19 - DEN MU19 2 - 2
07/11/2001 Men´s U19 World Championships DEN MU19 - HUN MU19 11 - 3
06/11/2001 Men´s U19 World Championships SUI MU19 - DEN MU19 10 - 1
Close