Photo of Mika Kohonen

Mika Kohonen

Storvreta

Head Coach - No. 101

Date of Birth

10-05-1977

Height

189cm

Grip

Left

Country of Birth

Finland

Current Club

Storvreta IBK

Original Club

FC Vaajakoski

Event Season Matches Points Penalties Position(s)
The World Games Total 8 6+1=7 6 min Forward
The World Games 2017 4 2+1=3 2 min Forward
The World Games 1997 4 4+0=4 4 min Forward
Men´s World Championships Qualifications Total 4 2+4=6 2 min Forward
Men´s World Championships Qualifications 2014 4 2+4=6 2 min Forward
Men´s World Championships Total 72 28+50=78 10 min Coach, Defender, Forward
Men´s World Championships 2022 6 0+0=0 0 min Coach
Men´s World Championships 2020 6 0+0=0 0 min Coach
Men´s World Championships 2018 6 0+2=2 0 min Defender
Men´s World Championships 2016 6 2+0=2 0 min Forward
Men´s World Championships 2014 6 2+2=4 0 min Forward
Men´s World Championships 2012 6 1+5=6 0 min Forward
Men´s World Championships 2010 6 9+7=16 2 min Forward
Men´s World Championships 2008 4 0+6=6 2 min Forward
Men´s World Championships 2006 6 4+6=10 2 min Forward
Men´s World Championships 2004 5 1+13=14 0 min Forward
Men´s World Championships 2002 5 0+4=4 2 min Forward
Men´s World Championships 2000 5 3+3=6 0 min Forward
Men´s World Championships 1998 5 6+2=8 2 min Forward
Men´s U19 International Tournament Total 2 0+0=0 0 min Defender, Forward
Men´s U19 International Tournament 1996 2 0+0=0 0 min Defender, Forward
Men´s International Tournament Total 51 20+53=73 8 min Coach, Forward, Defender
Men´s International Tournament 2021 3 0+0=0 0 min Coach
Men´s International Tournament 2017 1 1+1=2 0 min Forward
Men´s International Tournament 2010 5 3+9=12 0 min Forward
Men´s International Tournament 2008 6 0+7=7 0 min Forward
Men´s International Tournament 2006 5 2+8=10 0 min Forward
Men´s International Tournament 2005 3 1+4=5 0 min Forward
Men´s International Tournament 2004 1 0+2=2 2 min Defender
Men´s International Tournament 2003 3 2+4=6 4 min Forward
Men´s International Tournament 2002 5 1+8=9 0 min Forward
Men´s International Tournament 2001 2 0+1=1 0 min Forward
Men´s International Tournament 2000 6 5+3=8 2 min Forward, Defender
Men´s International Tournament 1999 3 2+2=4 0 min Forward, Defender
Men´s International Tournament 1998 4 2+3=5 0 min Forward
Men´s International Tournament 1997 4 1+1=2 0 min Forward
Men´s EuroFloorball Cup Qualifications Total 2 2+2=4 4 min Forward
Men´s EuroFloorball Cup Qualifications 2010 2 2+2=4 4 min Forward
Men´s EuroFloorball Cup Total 5 6+4=10 0 min Forward
Men´s EuroFloorball Cup 2010 5 6+4=10 0 min Forward
Men´s Champions Cup Total 7 5+6=11 0 min Forward
Men´s Champions Cup 2012 4 2+2=4 0 min Forward
Men´s Champions Cup 2011 3 3+4=7 0 min Forward
Founders Cup Total 6 5+6=11 2 min Defender, Forward
Founders Cup 2005 2 2+3=5 0 min Defender
Founders Cup 2003 2 0+2=2 2 min Forward
Founders Cup 2001 2 3+1=4 0 min Defender, Forward
Finland-Sweden Challenge Total 15 4+7=11 2 min Forward, Defender
Finland-Sweden Challenge 2017 2 0+2=2 0 min Forward
Finland-Sweden Challenge 2016 2 0+0=0 0 min Forward
Finland-Sweden Challenge 2012 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2010 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2009 1 0+3=3 0 min Forward
Finland-Sweden Challenge 2007 1 0+0=0 0 min Defender
Finland-Sweden Challenge 2005 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2004 1 1+0=1 2 min Defender
Finland-Sweden Challenge 2003 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2002 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2001 1 0+1=1 0 min Forward
Finland-Sweden Challenge 2000 1 0+0=0 0 min Forward
Finland-Sweden Challenge 1999 1 0+0=0 0 min Defender
Euro Floorball Tour Total 49 11+23=34 10 min Coach, Defender, Forward
Euro Floorball Tour 2022 3 0+0=0 0 min Coach
Euro Floorball Tour 2021 3 0+0=0 0 min Coach
Euro Floorball Tour 2018 3 0+0=0 0 min Defender
Euro Floorball Tour 2017 5 1+0=1 2 min Forward
Euro Floorball Tour 2016 2 1+0=1 0 min Forward
Euro Floorball Tour 2015 3 0+3=3 0 min Forward
Euro Floorball Tour 2014 2 0+2=2 0 min Forward
Euro Floorball Tour 2012 3 0+0=0 0 min Forward
Euro Floorball Tour 2011 3 2+3=5 0 min Forward
Euro Floorball Tour 2010 3 1+0=1 0 min Forward
Euro Floorball Tour 2009 6 3+3=6 2 min Forward
Euro Floorball Tour 2008 4 0+5=5 2 min Forward, Defender
Euro Floorball Tour 2007 6 2+4=6 4 min Forward
Euro Floorball Tour 2006 3 1+3=4 0 min Defender
Champions Cup Total 1 1+0=1 0 min Forward
Champions Cup 2015 1 1+0=1 0 min Forward
U19 WFC 2025
Days
Hours
Mins
Close