Photo of Daniel Hardegger

Daniel Hardegger

Coach - No.

Date of Birth

21-06-1967

Country of Birth

Switzerland

Event Season Matches Points Penalties Position(s)
Women´s European Championships Total 3 0+0=0 0 min Coach
Women´s European Championships 1995 3 0+0=0 0 min Coach
Polish Cup Total 15 0+0=0 0 min Coach
Polish Cup 2013 5 0+0=0 0 min Coach
Polish Cup 2011 5 0+0=0 0 min Coach
Polish Cup 2009 5 0+0=0 0 min Coach
Men´s U19 World Championships Total 25 0+0=0 0 min Coach
Men´s U19 World Championships 2013 5 0+0=0 0 min Coach
Men´s U19 World Championships 2011 5 0+0=0 0 min Coach
Men´s U19 World Championships 2009 5 0+0=0 0 min Coach
Men´s U19 World Championships 2007 5 0+0=0 0 min Coach
Men´s U19 World Championships 2003 5 0+0=0 0 min Coach
Men´s U19 International Tournament Total 17 0+0=0 0 min Coach
Men´s U19 International Tournament 2012 2 0+0=0 0 min Coach
Men´s U19 International Tournament 2011 4 0+0=0 0 min Coach
Men´s U19 International Tournament 2010 4 0+0=0 0 min Coach
Men´s U19 International Tournament 2009 2 0+0=0 0 min Coach
Men´s U19 International Tournament 2007 5 0+0=0 0 min Coach
International Tournaments Total 2 0+0=0 0 min Coach
International Tournaments 2013 2 0+0=0 0 min Coach
Euro Floorball Tour Total 17 0+0=0 0 min Coach
Euro Floorball Tour 2012 3 0+0=0 0 min Coach
Euro Floorball Tour 2011 3 0+0=0 0 min Coach
Euro Floorball Tour 2010 3 0+0=0 0 min Coach
Euro Floorball Tour 2009 3 0+0=0 0 min Coach
Euro Floorball Tour 2008 3 0+0=0 0 min Coach
Euro Floorball Tour 2006 2 0+0=0 0 min Coach
U19 WFC 2025
Days
Hours
Mins
Close