Photo of Ole Mossin Olesen

Ole Mossin Olesen

NOR M

Forward - No. 10

Date of Birth

03-07-1988

Height

174cm

Grip

Left

Country of Birth

Norway

Current Club

Tunet IBK

Original Club

Tasen IBK

Event Season Matches Points Penalties Position(s)
Polish Open Total 4 5+5=10 0 min Forward
Polish Open 2016 4 5+5=10 0 min Forward
Men´s World University Floorball Championships Total 6 5+5=10 6 min Forward
Men´s World University Floorball Championships 2010 6 5+5=10 6 min Forward
Men´s World Championships Qualifications Total 22 37+26=63 2 min Forward
Men´s World Championships Qualifications 2020 4 7+9=16 0 min Forward
Men´s World Championships Qualifications 2018 4 8+6=14 0 min Forward
Men´s World Championships Qualifications 2016 5 3+4=7 2 min Forward
Men´s World Championships Qualifications 2014 4 9+4=13 0 min Forward
Men´s World Championships Qualifications 2012 5 10+3=13 0 min Forward
Men´s World Championships Total 52 34+34=68 8 min Forward
Men´s World Championships 2022 7 4+3=7 2 min Forward
Men´s World Championships 2020 7 7+2=9 2 min Forward
Men´s World Championships 2018 7 4+9=13 2 min Forward
Men´s World Championships 2016 7 1+2=3 2 min Forward
Men´s World Championships 2014 7 5+7=12 0 min Forward
Men´s World Championships 2012 6 6+5=11 0 min Forward
Men´s World Championships 2010 6 4+3=7 0 min Forward
Men´s World Championships 2008 5 3+3=6 0 min Forward
Men´s U19 World Championships Total 4 2+1=3 2 min Forward
Men´s U19 World Championships 2005 4 2+1=3 2 min Forward
Men´s U19 International Tournament Total 4 1+0=1 2 min Forward
Men´s U19 International Tournament 2005 4 1+0=1 2 min Forward
Men´s International Tournament Total 26 15+10=25 8 min Forward
Men´s International Tournament 2019 2 2+2=4 0 min Forward
Men´s International Tournament 2018 1 1+0=1 0 min Forward
Men´s International Tournament 2016 3 1+1=2 0 min Forward
Men´s International Tournament 2015 3 3+3=6 0 min Forward
Men´s International Tournament 2014 1 1+0=1 0 min Forward
Men´s International Tournament 2013 3 4+2=6 6 min Forward
Men´s International Tournament 2012 4 0+0=0 0 min Forward
Men´s International Tournament 2010 1 0+1=1 0 min Forward
Men´s International Tournament 2009 3 0+0=0 0 min Forward
Men´s International Tournament 2008 5 3+1=4 2 min Forward
Men´s EuroFloorball Cup Qualifications Total 4 0+0=0 0 min Forward
Men´s EuroFloorball Cup Qualifications 2010 4 0+0=0 0 min Forward
Men´s EuroFloorball Cup Total 9 17+19=36 7 min Forward
Men´s EuroFloorball Cup 2014 4 14+15=29 5 min Forward
Men´s EuroFloorball Cup 2010 5 3+4=7 2 min Forward
Men´s Champions Cup Total 2 3+1=4 5 min Forward
Men´s Champions Cup 2011 2 3+1=4 5 min Forward
International Tournaments Total 2 0+3=3 0 min Forward
International Tournaments 2021 2 0+3=3 0 min Forward
EuroFloorball Cup Total 3 5+7=12 0 min Forward
EuroFloorball Cup 2016 3 5+7=12 0 min Forward
6 Nations Floorball Challenge Total 9 9+7=16 0 min Forward
6 Nations Floorball Challenge 2022 5 3+2=5 0 min Forward
6 Nations Floorball Challenge 2018 4 6+5=11 0 min Forward
U19 WFC 2025
Days
Hours
Mins
Close