Photo of Jan Gustafsson

Jan Gustafsson

Head Coach - No.

Date of Birth

04-04-1972

Event Season Matches Points Penalties Position(s)
Men´s World University Floorball Championships Total 6 0+0=0 0 min Head Coach
Men´s World University Floorball Championships 2008 6 0+0=0 0 min Head Coach
Men´s U19 World Championships Total 25 0+0=0 0 min Head Coach
Men´s U19 World Championships 2011 5 0+0=0 0 min Head Coach
Men´s U19 World Championships 2009 5 0+0=0 0 min Head Coach
Men´s U19 World Championships 2007 5 0+0=0 0 min Head Coach
Men´s U19 World Championships 2005 5 0+0=0 0 min Head Coach
Men´s U19 World Championships 2003 5 0+0=0 0 min Head Coach
Men´s U19 International Tournament Total 4 0+0=0 0 min Head Coach
Men´s U19 International Tournament 2007 2 0+0=0 0 min Head Coach
Men´s U19 International Tournament 2005 2 0+0=0 0 min Head Coach
Founders Cup Total 2 0+0=0 0 min Head Coach
Founders Cup 2004 2 0+0=0 0 min Head Coach
Finland-Sweden Challenge Total 9 0+0=0 0 min Head Coach, Coach
Finland-Sweden Challenge 2011 1 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2010 1 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2009 1 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2007 1 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2006 1 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2005 1 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2004 1 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2003 1 0+0=0 0 min Coach
Finland-Sweden Challenge 2002 1 0+0=0 0 min Coach
Euro Floorball Tour Total 10 0+0=0 0 min Head Coach
Euro Floorball Tour 2010 3 0+0=0 0 min Head Coach
Euro Floorball Tour 2009 2 0+0=0 0 min Head Coach
Euro Floorball Tour 2008 3 0+0=0 0 min Head Coach
Euro Floorball Tour 2006 2 0+0=0 0 min Head Coach
U19 WFC 2025
Days
Hours
Mins
Close