Photo of Lauri Kapanen

Lauri Kapanen

Forward - No.

Date of Birth

08-10-1985

Height

181cm

Grip

Right

Country of Birth

Finland

Current Club

EraViikingit, Helsinki

Original Club

Tapanilan Era, Helsinki

Event Season Matches Points Penalties Position(s)
Men´s World Championships Qualifications Total 9 17+5=22 6 min Forward
Men´s World Championships Qualifications 2016 4 7+0=7 6 min Forward
Men´s World Championships Qualifications 2014 5 10+5=15 0 min Forward
Men´s World Championships Total 24 21+7=28 0 min Forward
Men´s World Championships 2018 6 2+1=3 0 min Forward
Men´s World Championships 2014 6 4+2=6 0 min Forward
Men´s World Championships 2012 6 12+2=14 0 min Forward
Men´s World Championships 2004 6 3+2=5 0 min Forward
Men´s U19 World Championships Total 5 14+5=19 0 min Forward
Men´s U19 World Championships 2003 5 14+5=19 0 min Forward
Men´s U19 International Tournament Total 2 3+1=4 2 min Forward
Men´s U19 International Tournament 2003 2 3+1=4 2 min Forward
Men´s International Tournament Total 31 8+14=22 0 min Forward
Men´s International Tournament 2021 2 0+1=1 0 min Forward
Men´s International Tournament 2019 1 0+0=0 0 min Forward
Men´s International Tournament 2018 2 0+0=0 0 min Forward
Men´s International Tournament 2013 2 0+1=1 0 min Forward
Men´s International Tournament 2011 2 1+1=2 0 min Forward
Men´s International Tournament 2010 5 0+4=4 0 min Forward
Men´s International Tournament 2008 3 0+1=1 0 min Forward
Men´s International Tournament 2006 4 1+0=1 0 min Forward
Men´s International Tournament 2005 5 2+4=6 0 min Forward
Men´s International Tournament 2004 5 4+2=6 0 min Forward
Men´s EuroFloorball Cup Qualifications Total 6 9+3=12 2 min Forward
Men´s EuroFloorball Cup Qualifications 2010 2 2+1=3 0 min Forward
Men´s EuroFloorball Cup Qualifications 2009 2 2+2=4 2 min Forward
Men´s EuroFloorball Cup Qualifications 2008 2 5+0=5 0 min Forward
Men´s EuroFloorball Cup Total 13 11+5=16 6 min Forward
Men´s EuroFloorball Cup 2009 5 7+1=8 0 min Forward
Men´s EuroFloorball Cup 2008 4 2+2=4 4 min Forward
Men´s EuroFloorball Cup 2007-2008 4 2+2=4 2 min Forward
Men´s Champions Cup Total 3 3+1=4 0 min Forward
Men´s Champions Cup 2013 3 3+1=4 0 min Forward
Finland-Sweden Challenge Total 10 7+1=8 6 min Forward
Finland-Sweden Challenge 2016 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2015 2 1+1=2 0 min Forward
Finland-Sweden Challenge 2014 1 2+0=2 0 min Forward
Finland-Sweden Challenge 2012 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2011 1 2+0=2 0 min Forward
Finland-Sweden Challenge 2007 1 0+0=0 2 min Forward
Finland-Sweden Challenge 2006 1 1+0=1 2 min Forward
Finland-Sweden Challenge 2003 1 1+0=1 2 min Forward
Finland-Sweden Challenge 2002 1 0+0=0 0 min Forward
Euro Floorball Tour Total 50 20+17=37 7 min Forward
Euro Floorball Tour 2019 3 0+0=0 0 min Forward
Euro Floorball Tour 2018 6 0+0=0 0 min Forward
Euro Floorball Tour 2015 3 1+0=1 0 min Forward
Euro Floorball Tour 2014 6 3+1=4 5 min Forward
Euro Floorball Tour 2013 5 4+3=7 2 min Forward
Euro Floorball Tour 2012 6 2+7=9 0 min Forward
Euro Floorball Tour 2011 3 2+1=3 0 min Forward
Euro Floorball Tour 2009 6 4+1=5 0 min Forward
Euro Floorball Tour 2008 6 0+2=2 0 min Forward
Euro Floorball Tour 2007 6 4+2=6 0 min Forward
U19 WFC 2025
Days
Hours
Mins
Close