Photo of Roman Pass

Roman Pass

Defender - No.

Date of Birth

15-05-1984

Height

172cm

Grip

Left

Country of Birth

Estonia

Current Club

Floorball Basel Region (SUI)

Original Club

Tampereen Gunners (FIN)

Event Season Matches Points Penalties Position(s)
Men´s World Championships Qualifications Total 28 7+11=18 32 min Defender
Men´s World Championships Qualifications 2022 4 1+1=2 6 min Defender
Men´s World Championships Qualifications 2020 4 1+0=1 0 min Defender
Men´s World Championships Qualifications 2018 5 1+4=5 6 min Defender
Men´s World Championships Qualifications 2016 2 0+0=0 4 min Defender
Men´s World Championships Qualifications 2014 4 3+0=3 0 min Defender
Men´s World Championships Qualifications 2012 5 0+4=4 6 min Defender
Men´s World Championships Qualifications 2010 4 1+2=3 10 min Defender
Men´s World Championships B Division Total 16 1+7=8 4 min Defender
Men´s World Championships B Division 2006 6 1+5=6 0 min Defender
Men´s World Championships B Division 2004 5 0+0=0 0 min Defender
Men´s World Championships B Division 2002 5 0+2=2 4 min Defender
Men´s World Championships Total 48 10+14=24 12 min Defender
Men´s World Championships 2022 6 1+4=5 2 min Defender
Men´s World Championships 2020 7 1+4=5 0 min Defender
Men´s World Championships 2018 6 1+1=2 4 min Defender
Men´s World Championships 2016 7 2+0=2 0 min Defender
Men´s World Championships 2014 7 2+1=3 0 min Defender
Men´s World Championships 2012 5 2+1=3 2 min Defender
Men´s World Championships 2010 5 0+1=1 4 min Defender
Men´s World Championships 2008 5 1+2=3 0 min Defender
Men´s U19 World Championships Total 5 0+3=3 2 min Defender
Men´s U19 World Championships 2001 5 0+3=3 2 min Defender
Men´s International Tournament Total 10 0+4=4 16 min Defender
Men´s International Tournament 2017 2 0+1=1 6 min Defender
Men´s International Tournament 2014 3 0+0=0 2 min Defender
Men´s International Tournament 2010 2 0+1=1 6 min Defender
Men´s International Tournament 2008 3 0+2=2 2 min Defender
International Tournaments Total 3 1+0=1 0 min Defender
International Tournaments 2019 3 1+0=1 0 min Defender
Close