Photo of Josef Peconka

Josef Peconka

Masseur - No.

Date of Birth

01-01-1950

Country of Birth

Czech Republic

Current Club

1. SC Vitkovice

Event Season Matches Points Penalties Position(s)
Women´s World Championships Qualifications Total 3 0+0=0 0 min Physiotherapist
Women´s World Championships Qualifications 2019 3 0+0=0 0 min Physiotherapist
Women´s World Championships Total 10 0+0=0 0 min Physiotherapist
Women´s World Championships 2019 6 0+0=0 0 min Physiotherapist
Women´s World Championships 2005 4 0+0=0 0 min Physiotherapist
Women´s International Tournament Total 9 0+0=0 0 min Physiotherapist
Women´s International Tournament 2018 2 0+0=0 0 min Physiotherapist
Women´s International Tournament 2017 4 0+0=0 0 min Physiotherapist
Women´s International Tournament 2004 1 0+0=0 0 min Physiotherapist
Women´s International Tournament 2003 2 0+0=0 0 min Physiotherapist
Polish Cup Total 5 0+0=0 0 min Physiotherapist
Polish Cup 2009 5 0+0=0 0 min Physiotherapist
Men´s World Championships Qualifications Total 5 0+0=0 0 min Masseur
Men´s World Championships Qualifications 2016 5 0+0=0 0 min Masseur
Men´s World Championships Total 24 0+0=0 0 min Masseur, Physiotherapist
Men´s World Championships 2012 3 0+0=0 0 min Masseur
Men´s World Championships 2010 3 0+0=0 0 min Masseur
Men´s World Championships 2008 3 0+0=0 0 min Physiotherapist
Men´s World Championships 2006 3 0+0=0 0 min Masseur
Men´s World Championships 2004 6 0+0=0 0 min Physiotherapist
Men´s World Championships 2002 6 0+0=0 0 min Masseur
Men´s U19 World Championships Total 28 0+0=0 0 min Masseur, Physiotherapist
Men´s U19 World Championships 2015 4 0+0=0 0 min Masseur
Men´s U19 World Championships 2013 4 0+0=0 0 min Masseur
Men´s U19 World Championships 2011 5 0+0=0 0 min Physiotherapist
Men´s U19 World Championships 2009 5 0+0=0 0 min Physiotherapist
Men´s U19 World Championships 2007 5 0+0=0 0 min Physiotherapist
Men´s U19 World Championships 2003 5 0+0=0 0 min Physiotherapist
Men´s U19 International Tournament Total 5 0+0=0 0 min Physiotherapist, Masseur
Men´s U19 International Tournament 2011 1 0+0=0 0 min Physiotherapist
Men´s U19 International Tournament 2009 2 0+0=0 0 min Masseur
Men´s U19 International Tournament 2003 2 0+0=0 0 min Physiotherapist
Men´s International Tournament Total 37 0+0=0 0 min Masseur, Physiotherapist
Men´s International Tournament 2012 3 0+0=0 0 min Masseur
Men´s International Tournament 2010 4 0+0=0 0 min Physiotherapist
Men´s International Tournament 2008 5 0+0=0 0 min Masseur
Men´s International Tournament 2007 2 0+0=0 0 min Masseur
Men´s International Tournament 2005 5 0+0=0 0 min Masseur, Physiotherapist
Men´s International Tournament 2004 8 0+0=0 0 min Physiotherapist
Men´s International Tournament 2003 6 0+0=0 0 min Physiotherapist
Men´s International Tournament 2002 2 0+0=0 0 min Physiotherapist
Men´s International Tournament 2001 2 0+0=0 0 min Masseur
International Tournaments Total 2 0+0=0 0 min Masseur
International Tournaments 2020 2 0+0=0 0 min Masseur
Euro Floorball Tour Total 21 0+0=0 0 min Masseur, Physiotherapist
Euro Floorball Tour 2011 2 0+0=0 0 min Masseur
Euro Floorball Tour 2010 5 0+0=0 0 min Masseur
Euro Floorball Tour 2009 1 0+0=0 0 min Masseur
Euro Floorball Tour 2008 5 0+0=0 0 min Physiotherapist
Euro Floorball Tour 2007 5 0+0=0 0 min Physiotherapist, Masseur
Euro Floorball Tour 2006 3 0+0=0 0 min Physiotherapist
Champions Cup Total 2 0+0=0 0 min Physiotherapist
Champions Cup 2019 2 0+0=0 0 min Physiotherapist
6 Nations Floorball Challenge Total 9 0+0=0 0 min Physiotherapist
6 Nations Floorball Challenge 2019 5 0+0=0 0 min Physiotherapist
6 Nations Floorball Challenge 2017 4 0+0=0 0 min Physiotherapist
U19 WFC 2025
Days
Hours
Mins
Close