Switzerland Men Under 19

(SUI MU19)

Swiss Floorball Association

Contact:

Thomas Weyermann
thomas.weyermann@swissunihockey.ch

Last Updated: 10/11/2023
  Number Player Position
  Player Position
WFC 2023: 2nd
WFC 2021: 4th
WFC 2019: 4th
WFC 2017: 4th
WFC 2015: 2nd
WFC 2013: 2nd
WFC 2011: 3rd
WFC 2009: 3rd
WFC 2007: 4th
WFC 2005: 3rd
WFC 2003: 4th
WFC 2001: 2nd
Date Tournament Match
02/02/2023 Polish Cup 2023 SUI MU19 - POL MU19
03/02/2023 Polish Cup 2023 SUI MU19 - SWE MU19
04/02/2023 Polish Cup 2023 DEN MU19 - SUI MU19
26/04/2023 Men´s U19 World Championships GER MU19 - SUI MU19
27/04/2023 Men´s U19 World Championships SWE MU19 - SUI MU19
28/04/2023 Men´s U19 World Championships SUI MU19 - SVK MU19
10/11/2023 Euro Floorball Tour Men U19 NOV FIN MU19 - SUI MU19
11/11/2023 Euro Floorball Tour Men U19 NOV SUI MU19 - CZE MU19
12/11/2023 Euro Floorball Tour Men U19 NOV SUI MU19 - SWE MU19
02/02/2024 3-Nations Men U19 SUI Feb SUI MU19 - CZE MU19
03/02/2024 3-Nations Men U19 SUI Feb SUI MU19 - FIN MU19
04/02/2024 3-Nations Men U19 SUI Feb SUI MU19B - SUI MU19
Date Tournament Match Score
04/09/2022 Men´s U19 Euro Floorball Tour SUI Sep CZE MU19 - SUI MU19 10 - 2
03/09/2022 Men´s U19 Euro Floorball Tour SUI Sep SUI MU19 - SWE MU19 8 - 7 ps.
02/09/2022 Men´s U19 Euro Floorball Tour SUI Sep SUI MU19 - FIN MU19 6 - 9
23/04/2022 Friendly Internationals Men U19 CZE SUI MU19 - SVK MU19 16 - 3
22/04/2022 Friendly Internationals Men U19 CZE CZE MU19 - SUI MU19 9 - 8
17/10/2021 Men´s U19 Euro Floorball Tour CZE Oct SUI MU19 - SWE MU19 3 - 11
16/10/2021 Men´s U19 Euro Floorball Tour CZE Oct FIN MU19 - SUI MU19 10 - 3
15/10/2021 Men´s U19 Euro Floorball Tour CZE Oct CZE MU19 - SUI MU19 6 - 3
29/08/2021 Men´s U19 World Championships SUI MU19 - SWE MU19 6 - 7
28/08/2021 Men´s U19 World Championships FIN MU19 - SUI MU19 3 - 1
27/08/2021 Men´s U19 World Championships SWE MU19 - SUI MU19 7 - 1
26/08/2021 Men´s U19 World Championships SUI MU19 - GER MU19 9 - 1
25/08/2021 Men´s U19 World Championships SUI MU19 - DEN MU19 13 - 2
03/07/2021 Men´s U19 3-Nations Tournament SVK Jul SUI MU19 - CZE MU19 3 - 5
02/07/2021 Men´s U19 3-Nations Tournament SVK Jul SVK MU19 - SUI MU19 5 - 16
02/02/2020 3-Nations Tournament MU19 SUI Feb SUI MU19 - FIN MU19 3 - 7
31/01/2020 3-Nations Tournament MU19 SUI Feb SUI MU19 - CZE MU19 4 - 5
10/11/2019 Men´s U19 Euro Floorball Tour FIN Nov SUI MU19 - CZE MU19 6 - 7 ps.
09/11/2019 Men´s U19 Euro Floorball Tour FIN Nov FIN MU19 - SUI MU19 8 - 2
08/11/2019 Men´s U19 Euro Floorball Tour FIN Nov SWE MU19 - SUI MU19 10 - 5
12/05/2019 Men´s U19 World Championships A Division - ALL SUI MU19 - FIN MU19 2 - 4
11/05/2019 Men´s U19 World Championships A Division - ALL CZE MU19 - SUI MU19 9 - 4
10/05/2019 Men´s U19 World Championships A Division - Group A SUI MU19 - NOR MU19 7 - 2
09/05/2019 Men´s U19 World Championships A Division - Group A SUI MU19 - LAT MU19 6 - 5
08/05/2019 Men´s U19 World Championships A Division - Group A FIN MU19 - SUI MU19 6 - 4
05/05/2019 CAN v SUI MU19 May CAN MU19 - SUI MU19 2 - 21
03/02/2019 14th Polish Cup CZE MU19 - SUI MU19 3 - 1
02/02/2019 14th Polish Cup SUI MU19 - GER MU19 7 - 3
02/02/2019 14th Polish Cup SUI MU19 - DEN MU19 6 - 2
01/02/2019 14th Polish Cup NOR MU19 - SUI MU19 3 - 5
01/02/2019 14th Polish Cup SUI MU19 - POL MU19 10 - 1
21/10/2018 Men´s U19 Euro Floorball Tour SWE Oct SUI MU19 - CZE MU19 4 - 5 ps.
20/10/2018 Men´s U19 Euro Floorball Tour SWE Oct SWE MU19 - SUI MU19 15 - 3
19/10/2018 Men´s U19 Euro Floorball Tour SWE Oct FIN MU19 - SUI MU19 9 - 4
29/04/2018 3-Nations Tournament LAT Apr SUI MU19 - LAT MU19 3 - 11
28/04/2018 3-Nations Tournament LAT Apr SUI MU19 - LAT MU19 9 - 4
28/04/2018 3-Nations Tournament LAT Apr CZE MU19 - SUI MU19 4 - 6
27/04/2018 3-Nations Tournament LAT Apr CZE MU19 - SUI MU19 8 - 5
04/02/2018 CZE v SUI MU19 Feb CZE MU19 - SUI MU19 8 - 8
03/02/2018 CZE v SUI MU19 Feb CZE MU19 - SUI MU19 12 - 5
02/02/2018 CZE v SUI MU19 Feb CZE MU19 - SUI MU19 4 - 6
05/11/2017 Men´s U19 Euro Floorball Tour SUI Nov SUI MU19 - SWE MU19 5 - 6
04/11/2017 Men´s U19 Euro Floorball Tour SUI Nov SUI MU19 - FIN MU19 4 - 9
03/11/2017 Men´s U19 Euro Floorball Tour SUI Nov SUI MU19 - CZE MU19 5 - 6
07/05/2017 Men´s U19 World Championships A Division - All SUI MU19 - CZE MU19 5 - 8
06/05/2017 Men´s U19 World Championships A Division - All FIN MU19 - SUI MU19 7 - 6 ot.
05/05/2017 Men´s U19 World Championships A Division - Group B SUI MU19 - CZE MU19 5 - 6
04/05/2017 Men´s U19 World Championships A Division - Group B SUI MU19 - LAT MU19 6 - 5
03/05/2017 Men´s U19 World Championships A Division - Group B POL MU19 - SUI MU19 3 - 12
05/02/2017 12th Polish Cup CZE MU19 - SUI MU19 4 - 9
04/02/2017 12th Polish Cup SUI MU19 - GER MU19 12 - 0
04/02/2017 12th Polish Cup SUI MU19 - SVK MU19 11 - 5
03/02/2017 12th Polish Cup NOR MU19 - SUI MU19 3 - 11
03/02/2017 12th Polish Cup SUI MU19 - POL MU19 13 - 4
06/11/2016 Men´s U19 Euro Floorball Tour SWE Nov SUI MU19 - CZE MU19 2 - 3
05/11/2016 Men´s U19 Euro Floorball Tour SWE Nov SWE MU19 - SUI MU19 6 - 5
04/11/2016 Men´s U19 Euro Floorball Tour SWE Nov FIN MU19 - SUI MU19 10 - 2
07/02/2016 Men´s U19 Internationals - SUI v CZE - Feb SUI MU19 - CZE MU19 3 - 10
06/02/2016 Men´s U19 Internationals - SUI v CZE - Feb SUI MU19 - CZE MU19 10 - 5
05/02/2016 Men´s U19 Internationals - SUI v CZE - Feb SUI MU19 - CZE MU19 4 - 5
08/11/2015 Men´s U19 Euro Floorball Tour CZE Nov CZE MU19 - SUI MU19 8 - 9
07/11/2015 Men´s U19 Euro Floorball Tour CZE Nov SUI MU19 - SWE MU19 7 - 11
06/11/2015 Men´s U19 Euro Floorball Tour CZE Nov FIN MU19 - SUI MU19 8 - 3
03/05/2015 Men´s U19 World Championships A Division FIN MU19 - SUI MU19 13 - 3
02/05/2015 Men´s U19 World Championships A Division SWE MU19 - SUI MU19 6 - 7 ps.
01/05/2015 Men´s U19 World Championships A Division SUI MU19 - SVK MU19 6 - 5
30/04/2015 Men´s U19 World Championships A Division SUI MU19 - FIN MU19 4 - 12
29/04/2015 Men´s U19 World Championships A Division LAT MU19 - SUI MU19 5 - 11
08/02/2015 Polish Cup 2015 MU19 POL MU19 - SUI MU19 2 - 18
07/02/2015 Polish Cup 2015 MU19 SUI MU19 - LAT MU19 10 - 5
07/02/2015 Polish Cup 2015 MU19 NOR MU19 - SUI MU19 1 - 13
06/02/2015 Polish Cup 2015 MU19 SUI MU19 - DEN MU19 12 - 2
06/02/2015 Polish Cup 2015 MU19 GER MU19 - SUI MU19 3 - 4
02/11/2014 Men´s U19 Euro Floorball Tour FIN Nov SUI MU19 - CZE MU19 10 - 6
01/11/2014 Men´s U19 Euro Floorball Tour FIN Nov FIN MU19 - SUI MU19 12 - 4
31/10/2014 Men´s U19 Euro Floorball Tour FIN Nov SWE MU19 - SUI MU19 3 - 6
02/02/2014 Czech Republic-Switzerland CZE Feb CZE MU19 - SUI MU19 6 - 6
01/02/2014 Czech Republic-Switzerland CZE Feb CZE MU19 - SUI MU19 7 - 7
31/01/2014 Czech Republic-Switzerland CZE Feb CZE MU19 - SUI MU19 5 - 4
03/11/2013 Men´s U19 Euro Floorball Tour SUI Nov SUI MU19 - CZE MU19 10 - 1
02/11/2013 Men´s U19 Euro Floorball Tour SUI Nov SUI MU19 - SWE MU19 6 - 7 ps.
01/11/2013 Men´s U19 Euro Floorball Tour SUI Nov SUI MU19 - FIN MU19 3 - 6
12/05/2013 Men´s U19 World Championships A Division SUI MU19 - SWE MU19 2 - 6
11/05/2013 Men´s U19 World Championships A Division FIN MU19 - SUI MU19 2 - 5
10/05/2013 Men´s U19 World Championships A Division NOR MU19 - SUI MU19 5 - 6
09/05/2013 Men´s U19 World Championships A Division SVK MU19 - SUI MU19 3 - 10
08/05/2013 Men´s U19 World Championships A Division SUI MU19 - SWE MU19 3 - 4
28/04/2013 Double Internationals SUI Apr SUI MU19 - FRA M 16 - 2
27/04/2013 Double Internationals SUI Apr SUI MU19 - FRA M 12 - 1
03/02/2013 Polish Cup 2013 NOR MU19 - SUI MU19 3 - 13
02/02/2013 Polish Cup 2013 SUI MU19 - POL MU19 12 - 1
02/02/2013 Polish Cup 2013 SUI MU19 - HUN MU19 19 - 2
01/02/2013 Polish Cup 2013 SUI MU19 - CZE MU19 10 - 7
01/02/2013 Polish Cup 2013 GER MU19 - SUI MU19 3 - 15
04/11/2012 Euro Floorball Tour 2012 SWE Nov CZE MU19 - SUI MU19 6 - 7
03/11/2012 Euro Floorball Tour 2012 SWE Nov SWE MU19 - SUI MU19 11 - 7
02/11/2012 Euro Floorball Tour 2012 SWE Nov SUI MU19 - FIN MU19 7 - 11
04/02/2012 Double Internationals LAT Feb SUI MU19 - LAT MU19 7 - 2
03/02/2012 Double Internationals LAT Feb LAT MU19 - SUI MU19 0 - 7
06/11/2011 Euro Floorball Tour 2011 CZE Nov FIN MU19 - SUI MU19 8 - 5
05/11/2011 Euro Floorball Tour 2011 CZE Nov CZE MU19 - SUI MU19 5 - 3
04/11/2011 Euro Floorball Tour 2011 CZE Nov SUI MU19 - SWE MU19 5 - 13
07/05/2011 Men´s U19 World Championships A Division CZE MU19 - SUI MU19 4 - 6
06/05/2011 Men´s U19 World Championships A Division SWE MU19 - SUI MU19 8 - 5
05/05/2011 Men´s U19 World Championships A Division NOR MU19 - SUI MU19 2 - 9
04/05/2011 Men´s U19 World Championships A Division SVK MU19 - SUI MU19 2 - 9
03/05/2011 Men´s U19 World Championships A Division SUI MU19 - FIN MU19 6 - 7
24/04/2011 Stupava Cup 2011 SVK Apr HUN MU19 - SUI MU19 1 - 21
23/04/2011 Stupava Cup 2011 SVK Apr CZE MU19 - SUI MU19 6 - 5
23/04/2011 Stupava Cup 2011 SVK Apr SVK MU19 - SUI MU19 2 - 11
22/04/2011 Stupava Cup 2011 SVK Apr SUI MU19 - POL MU19 12 - 0
06/02/2011 Polish Cup 2011 Feb CZE MU19 - SUI MU19 9 - 5
05/02/2011 Polish Cup 2011 Feb SUI MU19 - POL MU19 20 - 0
05/02/2011 Polish Cup 2011 Feb GER MU19 - SUI MU19 3 - 12
04/02/2011 Polish Cup 2011 Feb SUI MU19 - NOR MU19 6 - 3
04/02/2011 Polish Cup 2011 Feb HUN MU19 - SUI MU19 2 - 14
07/11/2010 Men´s U19 Euro Floorball Tour FIN Nov CZE MU19 - SUI MU19 5 - 5
06/11/2010 Men´s U19 Euro Floorball Tour FIN Nov SUI MU19 - FIN MU19 2 - 6
05/11/2010 Men´s U19 Euro Floorball Tour FIN Nov SUI MU19 - SWE MU19 2 - 4
07/02/2010 3 Nations Tournament SUI MU19 - POL MU19 17 - 2
06/02/2010 3 Nations Tournament SUI MU19 - LAT MU19 4 - 5
06/02/2010 3 Nations Tournament POL MU19 - SUI MU19 4 - 11
05/02/2010 3 Nations Tournament LAT MU19 - SUI MU19 4 - 8
08/11/2009 Men´s U19 Euro Floorball Tour CZE Nov SWE MU19 - SUI MU19 15 - 3
07/11/2009 Men´s U19 Euro Floorball Tour CZE Nov CZE MU19 - SUI MU19 4 - 3
06/11/2009 Men´s U19 Euro Floorball Tour CZE Nov SUI MU19 - FIN MU19 5 - 3
10/05/2009 Men´s U19 World Championships A Division CZE MU19 - SUI MU19 1 - 7
09/05/2009 Men´s U19 World Championships A Division FIN MU19 - SUI MU19 3 - 2 ps.
08/05/2009 Men´s U19 World Championships A Division SWE MU19 - SUI MU19 12 - 5
07/05/2009 Men´s U19 World Championships A Division LAT MU19 - SUI MU19 2 - 5
06/05/2009 Men´s U19 World Championships A Division SUI MU19 - DEN MU19 14 - 1
26/04/2009 Double International SUI Apr SUI MU19 - CZE MU19 6 - 7
25/04/2009 Double International SUI Apr SUI MU19 - CZE MU19 6 - 6
08/02/2009 4th Polish Cup 2009 Feb NOR MU19 - SUI MU19 2 - 14
07/02/2009 4th Polish Cup 2009 Feb SUI MU19 - SVK MU19 14 - 1
07/02/2009 4th Polish Cup 2009 Feb LAT MU19 - SUI MU19 4 - 3
06/02/2009 4th Polish Cup 2009 Feb SUI MU19 - POL MU19 17 - 0
06/02/2009 4th Polish Cup 2009 Feb CZE MU19 - SUI MU19 1 - 1
02/11/2008 Men´s U19 Euro Floorball Tour FIN Nov SUI MU19 - CZE MU19 3 - 6
01/11/2008 Men´s U19 Euro Floorball Tour FIN Nov SWE MU19 - SUI MU19 15 - 3
31/10/2008 Men´s U19 Euro Floorball Tour FIN Nov FIN MU19 - SUI MU19 6 - 5
11/11/2007 U19 Men´s World Championships A Division FIN MU19 - SUI MU19 3 - 2
10/11/2007 U19 Men´s World Championships A Division SWE MU19 - SUI MU19 14 - 1
09/11/2007 U19 Men´s World Championships A Division SUI MU19 - POL MU19 13 - 1
08/11/2007 U19 Men´s World Championships A Division SUI MU19 - FIN MU19 3 - 5
07/11/2007 U19 Men´s World Championships A Division NOR MU19 - SUI MU19 4 - 8
09/09/2007 4-Nations MU19 FIN Sep SWE MU19 - SUI MU19 8 - 4
08/09/2007 4-Nations MU19 FIN Sep FIN MU19 - SUI MU19 6 - 3
29/04/2007 4-Nations MU19 SUI Apr SUI MU19 - CZE MU19 4 - 4
28/04/2007 4-Nations MU19 SUI Apr SUI MU19 - FIN MU19 5 - 5
27/04/2007 4-Nations MU19 SUI Apr SUI MU19 - LAT MU19 7 - 1
12/11/2006 Men´s U19 Euro Floorball Tour FIN Nov SUI MU19 - CZE MU19 3 - 3
10/11/2006 Men´s U19 Euro Floorball Tour FIN Nov FIN MU19 - SUI MU19 8 - 4
12/02/2006 Ljubljana Cup SLO Feb ITA M - SUI MU19 4 - 10
11/02/2006 Ljubljana Cup SLO Feb SUI MU19 - AUT M 12 - 1
11/02/2006 Ljubljana Cup SLO Feb SLO M - SUI MU19 3 - 7
30/10/2005 U19 Men´s World Championships A Division LAT MU19 - SUI MU19 3 - 8
29/10/2005 U19 Men´s World Championships A Division SWE MU19 - SUI MU19 8 - 5
28/10/2005 U19 Men´s World Championships A Division FIN MU19 - SUI MU19 8 - 2
27/10/2005 U19 Men´s World Championships A Division POL MU19 - SUI MU19 2 - 15
26/10/2005 U19 Men´s World Championships A Division SUI MU19 - NOR MU19 13 - 2
11/09/2005 Three Nations SUI Sep CZE MU19 - SUI MU19 3 - 4
09/09/2005 Three Nations SUI Sep SUI MU19 - FIN MU19 2 - 7
24/04/2005 4 Nations Cup LAT Apr CZE MU19 - SUI MU19 4 - 3
23/04/2005 4 Nations Cup LAT Apr LAT MU19 - SUI MU19 4 - 9
22/04/2005 4 Nations Cup LAT Apr FIN MU19 - SUI MU19 9 - 3
13/02/2005 NOR v SUI MU19 Feb NOR MU19 - SUI MU19 2 - 7
12/02/2005 NOR v SUI MU19 Feb NOR MU19 - SUI MU19 2 - 8
13/11/2004 Men´s U19 Founders Cup SWE Nov SWE MU19 - SUI MU19 10 - 4
12/11/2004 Men´s U19 Founders Cup SWE Nov SUI MU19 - FIN MU19 2 - 3
09/11/2003 U19 Men´s World Championships A Division SUI MU19 - CZE MU19 2 - 5
08/11/2003 U19 Men´s World Championships A Division SWE MU19 - SUI MU19 10 - 1
07/11/2003 U19 Men´s World Championships A Division SUI MU19 - FIN MU19 2 - 8
06/11/2003 U19 Men´s World Championships A Division NOR MU19 - SUI MU19 3 - 9
05/11/2003 U19 Men´s World Championships A Division RUS MU19 - SUI MU19 0 - 12
07/09/2003 SUI v CZE Sep SUI MU19 - CZE MU19 3 - 3
06/09/2003 SUI v CZE Sep SUI MU19 - CZE MU19 5 - 7
09/02/2003 FIN v SUI Feb FIN MU19 - SUI MU19 3 - 3
08/02/2003 FIN v SUI Feb FIN MU19 - SUI MU19 9 - 3
08/09/2002 SUI v CZE Sep SUI MU19 - CZE MU19 5 - 2
07/09/2002 SUI v CZE Sep SUI MU19 - CZE MU19 2 - 5
11/11/2001 Men´s U19 World Championships SUI MU19 - SWE MU19 2 - 4
10/11/2001 Men´s U19 World Championships SUI MU19 - LAT MU19 9 - 3 ot.
09/11/2001 Men´s U19 World Championships SUI MU19 - NOR MU19 11 - 7
08/11/2001 Men´s U19 World Championships HUN MU19 - SUI MU19 1 - 10
07/11/2001 Men´s U19 World Championships SUI MU19 - RUS MU19 7 - 3
06/11/2001 Men´s U19 World Championships SUI MU19 - DEN MU19 10 - 1
14/11/1999 3-Nations FIN Nov SUI MU19 - FIN MU19 3 - 3
12/11/1999 3-Nations FIN Nov SWE MU19 - SUI MU19 6 - 4
10/11/1996 3-Nations Cup FIN Nov SUI MU19 - SWE MU19 0 - 1
08/11/1996 3-Nations Cup FIN Nov FIN MU19 - SUI MU19 6 - 1
U19 WFC 2025
Days
Hours
Mins
Close