Photo of Tero Tiitu

Tero Tiitu

Defender - No.

Date of Birth

23-04-1982

Height

185cm

Grip

Right

Country of Birth

Finland

Current Club

EraViikingit Helsinki

Original Club

Josba Joensu

Event Season Matches Points Penalties Position(s)
Men´s World Championships Qualifications Total 8 9+6=15 2 min Forward
Men´s World Championships Qualifications 2016 3 0+2=2 0 min Forward
Men´s World Championships Qualifications 2014 5 9+4=13 2 min Forward
Men´s World Championships Total 48 40+20=60 8 min Defender, Forward
Men´s World Championships 2016 6 3+1=4 2 min Defender
Men´s World Championships 2014 6 2+1=3 2 min Forward
Men´s World Championships 2012 6 8+2=10 2 min Forward
Men´s World Championships 2010 6 10+6=16 0 min Forward
Men´s World Championships 2008 6 5+3=8 0 min Forward
Men´s World Championships 2006 6 11+2=13 2 min Forward
Men´s World Championships 2004 6 0+2=2 0 min Forward
Men´s World Championships 2002 6 1+3=4 0 min Forward
Men´s U19 International Tournament Total 2 0+0=0 0 min Forward
Men´s U19 International Tournament 1999 2 0+0=0 0 min Forward
Men´s International Tournament Total 42 30+26=56 6 min Defender, Forward
Men´s International Tournament 2017 1 1+0=1 0 min Defender
Men´s International Tournament 2013 2 1+0=1 0 min Forward
Men´s International Tournament 2011 2 0+2=2 0 min Forward
Men´s International Tournament 2010 5 8+2=10 0 min Forward
Men´s International Tournament 2009 3 2+6=8 0 min Forward
Men´s International Tournament 2008 6 6+8=14 0 min Forward
Men´s International Tournament 2006 5 5+2=7 6 min Forward
Men´s International Tournament 2005 5 2+3=5 0 min Forward
Men´s International Tournament 2004 3 1+1=2 0 min Defender
Men´s International Tournament 2003 3 2+0=2 0 min Forward
Men´s International Tournament 2002 5 2+1=3 0 min Forward
Men´s International Tournament 2001 2 0+1=1 0 min Defender
Men´s EuroFloorball Cup Total 14 12+9=21 4 min Forward
Men´s EuroFloorball Cup 2010 5 3+4=7 0 min Forward
Men´s EuroFloorball Cup 2008 5 6+2=8 2 min Forward
Men´s EuroFloorball Cup 2007-2008 4 3+3=6 2 min Forward
Men´s Champions Cup Total 4 3+3=6 4 min Defender, Forward
Men´s Champions Cup 2011 4 3+3=6 4 min Defender, Forward
Founders Cup Total 4 2+3=5 4 min Defender, Forward
Founders Cup 2005 2 2+2=4 4 min Defender
Founders Cup 2003 2 0+1=1 0 min Forward
Finland-Sweden Challenge Total 14 7+4=11 8 min Defender, Forward
Finland-Sweden Challenge 2016 2 1+0=1 2 min Defender
Finland-Sweden Challenge 2015 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2012 1 0+1=1 2 min Forward
Finland-Sweden Challenge 2011 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2009 1 2+0=2 0 min Forward
Finland-Sweden Challenge 2007 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2006 1 1+0=1 2 min Forward
Finland-Sweden Challenge 2005 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2004 1 0+0=0 0 min Defender
Finland-Sweden Challenge 2003 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2002 1 0+0=0 2 min Forward
Finland-Sweden Challenge 2001 1 0+0=0 0 min Defender
Finland-Sweden Challenge 2000 1 0+0=0 0 min Defender
Euro Floorball Tour Total 43 32+13=45 10 min Defender, Forward
Euro Floorball Tour 2016 5 2+1=3 2 min Defender
Euro Floorball Tour 2014 3 3+0=3 4 min Forward
Euro Floorball Tour 2013 6 1+2=3 0 min Forward
Euro Floorball Tour 2012 2 1+1=2 0 min Forward
Euro Floorball Tour 2011 6 7+2=9 2 min Forward
Euro Floorball Tour 2010 3 3+3=6 0 min Forward
Euro Floorball Tour 2009 3 2+1=3 0 min Forward
Euro Floorball Tour 2008 6 9+1=10 0 min Forward, Defender
Euro Floorball Tour 2007 6 4+1=5 2 min Forward
Euro Floorball Tour 2006 3 0+1=1 0 min Forward
U19 WFC 2025
Days
Hours
Mins
Close