Photo of Jan-Erik Vaara

Jan-Erik Vaara

Head Coach - No.

Date of Birth

28-02-1968

Country of Birth

Sweden

Event Season Matches Points Penalties Position(s)
Women´s World Championships Total 18 0+0=0 0 min Head Coach
Women´s World Championships 2011 6 0+0=0 0 min Head Coach
Women´s World Championships 2009 6 0+0=0 0 min Head Coach
Women´s World Championships 2007 6 0+0=0 0 min Head Coach
Women´s International Tournament Total 6 0+0=0 0 min Head Coach
Women´s International Tournament 2011 1 0+0=0 0 min Head Coach
Women´s International Tournament 2009 2 0+0=0 0 min Head Coach
Women´s International Tournament 2006 3 0+0=0 0 min Head Coach
The World Games Total 4 2+4=6 0 min Forward
The World Games 1997 4 2+4=6 0 min Forward
Men´s World University Floorball Championships Total 5 0+0=0 0 min Head Coach
Men´s World University Floorball Championships 2012 5 0+0=0 0 min Head Coach
Men´s World Championships Qualifications Total 5 0+0=0 0 min Head Coach
Men´s World Championships Qualifications 2016 5 0+0=0 0 min Head Coach
Men´s World Championships Total 30 11+5=16 4 min Head Coach, Forward
Men´s World Championships 2016 6 0+0=0 0 min Head Coach
Men´s World Championships 2014 6 0+0=0 0 min Head Coach
Men´s World Championships 2012 6 0+0=0 0 min Head Coach
Men´s World Championships 1998 5 5+1=6 2 min Forward
Men´s World Championships 1996 7 6+4=10 2 min Forward
Men´s International Tournament Total 13 1+1=2 0 min Head Coach, Forward
Men´s International Tournament 2014 2 0+0=0 0 min Head Coach
Men´s International Tournament 2013 2 0+0=0 0 min Head Coach
Men´s International Tournament 2012 1 0+0=0 0 min Head Coach
Men´s International Tournament 1998 2 0+0=0 0 min Forward
Men´s International Tournament 1997 2 1+0=1 0 min Forward
Men´s International Tournament 1995 2 0+1=1 0 min Forward
Men´s International Tournament 1993 2 0+0=0 0 min Forward
Men´s European Championships Total 10 3+4=7 10 min Forward
Men´s European Championships 1995 5 1+3=4 2 min Forward
Men´s European Championships 1994 5 2+1=3 8 min Forward
Finland-Sweden Challenge Total 14 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2016 2 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2015 2 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2014 2 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2013 1 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2012 1 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2011 1 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2010 1 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2009 1 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2007 1 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2006 1 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2005 1 0+0=0 0 min Head Coach
Euro Floorball Tour Total 63 0+0=0 0 min Head Coach
Euro Floorball Tour 2016 6 0+0=0 0 min Head Coach
Euro Floorball Tour 2015 6 0+0=0 0 min Head Coach
Euro Floorball Tour 2014 6 0+0=0 0 min Head Coach
Euro Floorball Tour 2013 6 0+0=0 0 min Head Coach
Euro Floorball Tour 2012 6 0+0=0 0 min Head Coach
Euro Floorball Tour 2011 6 0+0=0 0 min Head Coach
Euro Floorball Tour 2010 6 0+0=0 0 min Head Coach
Euro Floorball Tour 2009 6 0+0=0 0 min Head Coach
Euro Floorball Tour 2008 6 0+0=0 0 min Head Coach
Euro Floorball Tour 2007 6 0+0=0 0 min Head Coach
Euro Floorball Tour 2006 3 0+0=0 0 min Head Coach
U19 WFC 2025
Days
Hours
Mins
Close