Photo of Patrick Mendelin

Patrick Mendelin

Forward - No.

Date of Birth

07-04-1987

Height

181cm

Grip

Right

Country of Birth

Switzerland

Current Club

Unihockey Basel Regio

Original Club

TV Oberwil

Event Season Matches Points Penalties Position(s)
The World Games Total 8 10+6=16 2 min Forward
The World Games 2022 4 7+3=10 2 min Forward
The World Games 2017 4 3+3=6 0 min Forward
Polish Open Total 3 1+4=5 0 min Forward
Polish Open 2019 3 1+4=5 0 min Forward
Men´s World University Floorball Championships Total 11 4+7=11 4 min Forward
Men´s World University Floorball Championships 2014 6 3+3=6 4 min Forward
Men´s World University Floorball Championships 2012 5 1+4=5 0 min Forward
Men´s World Championships Qualifications Total 12 19+12=31 2 min Forward
Men´s World Championships Qualifications 2020 3 7+8=15 2 min Forward
Men´s World Championships Qualifications 2018 5 7+3=10 0 min Forward
Men´s World Championships Qualifications 2014 4 5+1=6 0 min Forward
Men´s World Championships Total 36 16+12=28 4 min Forward
Men´s World Championships 2022 6 5+3=8 0 min Forward
Men´s World Championships 2020 6 1+2=3 0 min Forward
Men´s World Championships 2018 6 4+2=6 0 min Forward
Men´s World Championships 2016 6 1+2=3 2 min Forward
Men´s World Championships 2014 6 2+2=4 2 min Forward
Men´s World Championships 2008 6 3+1=4 0 min Forward
Men´s U19 World Championships Total 5 7+3=10 0 min Forward
Men´s U19 World Championships 2005 5 7+3=10 0 min Forward
Men´s U19 International Tournament Total 7 4+2=6 2 min Forward
Men´s U19 International Tournament 2005 7 4+2=6 2 min Forward
Men´s International Tournament Total 10 8+4=12 0 min Forward
Men´s International Tournament 2021 3 1+2=3 0 min Forward
Men´s International Tournament 2018 2 2+0=2 0 min Forward
Men´s International Tournament 2015 1 0+2=2 0 min Forward
Men´s International Tournament 2012 2 0+0=0 0 min Forward
Men´s International Tournament 2006 2 5+0=5 0 min Forward
Men´s EuroFloorball Cup Total 18 9+4=13 2 min Forward
Men´s EuroFloorball Cup 2010 4 0+0=0 0 min Forward
Men´s EuroFloorball Cup 2009 5 2+1=3 2 min Forward
Men´s EuroFloorball Cup 2008 5 6+3=9 0 min Forward
Men´s EuroFloorball Cup 2007-2008 4 1+0=1 0 min Forward
Men´s Champions Cup Total 8 10+2=12 0 min Forward
Men´s Champions Cup 2014 3 7+0=7 0 min Forward
Men´s Champions Cup 2012 2 2+0=2 0 min Forward
Men´s Champions Cup 2011 3 1+2=3 0 min Forward
Euro Floorball Tour Total 44 16+7=23 12 min Forward
Euro Floorball Tour 2022 3 0+0=0 4 min Forward
Euro Floorball Tour 2021 3 3+1=4 0 min Forward
Euro Floorball Tour 2019 3 1+2=3 2 min Forward
Euro Floorball Tour 2018 6 1+2=3 0 min Forward
Euro Floorball Tour 2017 6 2+1=3 0 min Forward
Euro Floorball Tour 2016 2 2+0=2 2 min Forward
Euro Floorball Tour 2015 6 3+0=3 0 min Forward
Euro Floorball Tour 2014 6 1+0=1 0 min Forward
Euro Floorball Tour 2010 3 0+1=1 2 min Forward
Euro Floorball Tour 2009 3 0+0=0 0 min Forward
Euro Floorball Tour 2008 3 3+0=3 2 min Forward
Champions Cup Total 5 2+1=3 0 min Forward
Champions Cup 2017 2 0+0=0 0 min Forward
Champions Cup 2015 3 2+1=3 0 min Forward
Close