Photo of Rasmus Sundstedt

Rasmus Sundstedt

Storvreta

Defender - No. 66

Date of Birth

08-01-1989

Height

186cm

Grip

Right

Country of Birth

Sweden

Current Club

Storvreta IBK

Original Club

Odelberg Gustavsberg IB

Event Season Matches Points Penalties Position(s)
The World Games Total 4 2+1=3 2 min Forward
The World Games 2017 4 2+1=3 2 min Forward
Men´s World Championships Qualifications Total 4 2+4=6 0 min Defender
Men´s World Championships Qualifications 2018 4 2+4=6 0 min Defender
Men´s World Championships Total 30 20+16=36 2 min Defender, Forward
Men´s World Championships 2018 6 1+2=3 2 min Defender
Men´s World Championships 2016 6 4+1=5 0 min Defender
Men´s World Championships 2014 6 2+1=3 0 min Defender
Men´s World Championships 2012 6 5+3=8 0 min Forward
Men´s World Championships 2010 6 8+9=17 0 min Defender
Men´s U19 World Championships Total 5 2+7=9 0 min Defender
Men´s U19 World Championships 2007 5 2+7=9 0 min Defender
Men´s U19 International Tournament Total 2 0+5=5 0 min Defender
Men´s U19 International Tournament 2007 2 0+5=5 0 min Defender
Men´s International Tournament Total 8 4+4=8 4 min Defender, Forward
Men´s International Tournament 2014 2 1+1=2 0 min Defender
Men´s International Tournament 2012 1 0+1=1 2 min Forward
Men´s International Tournament 2010 5 3+2=5 2 min Defender
Men´s Champions Cup Total 6 1+5=6 0 min Defender, Forward
Men´s Champions Cup 2020 2 1+1=2 0 min Defender
Men´s Champions Cup 2012 4 0+4=4 0 min Forward
Finland-Sweden Challenge Total 12 5+5=10 0 min Defender, Forward
Finland-Sweden Challenge 2016 2 1+1=2 0 min Defender
Finland-Sweden Challenge 2015 2 0+1=1 0 min Defender
Finland-Sweden Challenge 2014 2 1+1=2 0 min Defender
Finland-Sweden Challenge 2013 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2012 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2011 1 1+1=2 0 min Defender
Finland-Sweden Challenge 2010 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2009 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2006 1 1+0=1 0 min Defender
Euro Floorball Tour Total 53 22+22=44 8 min Defender, Forward
Euro Floorball Tour 2018 6 0+2=2 0 min Defender
Euro Floorball Tour 2017 6 1+2=3 2 min Forward, Defender
Euro Floorball Tour 2016 5 4+2=6 0 min Defender
Euro Floorball Tour 2015 3 0+0=0 0 min Defender
Euro Floorball Tour 2014 6 1+0=1 2 min Defender
Euro Floorball Tour 2013 2 0+2=2 0 min Defender
Euro Floorball Tour 2012 6 3+4=7 0 min Forward
Euro Floorball Tour 2011 6 1+3=4 4 min Defender
Euro Floorball Tour 2010 6 5+1=6 0 min Defender, Forward
Euro Floorball Tour 2009 5 5+4=9 0 min Forward
Euro Floorball Tour 2006 2 2+2=4 0 min Defender
Champions Cup Total 2 1+1=2 2 min Defender
Champions Cup 2019 2 1+1=2 2 min Defender
U19 WFC 2025
Days
Hours
Mins
Close