Photo of Manuel Engel

Manuel Engel

SUI M Uni

Forward - No. 23

Date of Birth

31-10-1993

Height

175cm

Grip

Left

Country of Birth

Switzerland

Current Club

Floorball Koniz Bern

Original Club

Zaziwil-Gauchern

Event Season Matches Points Penalties Position(s)
The World Games Total 4 4+3=7 0 min Forward
The World Games 2017 4 4+3=7 0 min Forward
Polish Open Total 3 0+1=1 0 min Forward
Polish Open 2019 3 0+1=1 0 min Forward
Polish Cup Total 9 9+4=13 4 min Forward, Team Official
Polish Cup 2011 4 4+3=7 0 min Forward
Polish Cup 2009 5 5+1=6 4 min Team Official, Forward
Men´s World University Floorball Championships Total 16 13+10=23 2 min Forward
Men´s World University Floorball Championships 2018 5 6+3=9 0 min Forward
Men´s World University Floorball Championships 2016 5 2+5=7 0 min Forward
Men´s World University Floorball Championships 2014 6 5+2=7 2 min Forward
Men´s World Championships Qualifications Total 17 24+17=41 4 min Forward
Men´s World Championships Qualifications 2020 4 8+8=16 0 min Forward
Men´s World Championships Qualifications 2018 5 10+6=16 4 min Forward
Men´s World Championships Qualifications 2016 4 4+2=6 0 min Forward
Men´s World Championships Qualifications 2014 4 2+1=3 0 min Forward
Men´s World Championships Total 18 14+11=25 0 min Forward
Men´s World Championships 2016 6 3+3=6 0 min Forward
Men´s World Championships 2014 6 0+2=2 0 min Forward
Men´s World Championships 2012 6 11+6=17 0 min Forward
Men´s U19 World Championships Total 5 5+3=8 0 min Forward
Men´s U19 World Championships 2011 5 5+3=8 0 min Forward
Men´s U19 International Tournament Total 7 8+5=13 0 min Forward
Men´s U19 International Tournament 2011 4 5+5=10 0 min Forward
Men´s U19 International Tournament 2010 3 3+0=3 0 min Forward
Men´s International Tournament Total 8 8+3=11 0 min Forward
Men´s International Tournament 2018 1 0+0=0 0 min Forward
Men´s International Tournament 2015 1 2+0=2 0 min Forward
Men´s International Tournament 2013 3 3+1=4 0 min Forward
Men´s International Tournament 2012 3 3+2=5 0 min Forward
International Tournaments Total 2 2+0=2 0 min Forward
International Tournaments 2013 2 2+0=2 0 min Forward
Euro Floorball Tour Total 48 19+13=32 6 min Forward
Euro Floorball Tour 2019 1 1+0=1 0 min Forward
Euro Floorball Tour 2018 6 1+3=4 6 min Forward
Euro Floorball Tour 2017 6 0+3=3 0 min Forward
Euro Floorball Tour 2016 6 3+0=3 0 min Forward
Euro Floorball Tour 2015 6 3+3=6 0 min Forward
Euro Floorball Tour 2014 5 2+1=3 0 min Forward
Euro Floorball Tour 2013 6 3+1=4 0 min Forward
Euro Floorball Tour 2012 3 1+0=1 0 min Forward
Euro Floorball Tour 2011 3 3+0=3 0 min Forward
Euro Floorball Tour 2010 3 1+1=2 0 min Forward
Euro Floorball Tour 2009 3 1+1=2 0 min Forward
U19 WFC 2025
Days
Hours
Mins
Close