Photo of Mike Dietz

Mike Dietz

Goalkeeper - No.

Date of Birth

16-09-1990

Height

194cm

Grip

Right

Country of Birth

Germany

Current Club

IBK Uppsala Teknologer (SWE)

Original Club

ETV Piranhhas Hamburg

Event Season Matches Points Penalties Position(s)
Polish Open Total 3 0+0=0 0 min Goalkeeper
Polish Open 2016 3 0+0=0 0 min Goalkeeper
Men´s World Championships Qualifications Total 22 0+1=1 0 min Goalkeeper
Men´s World Championships Qualifications 2020 4 0+0=0 0 min Goalkeeper
Men´s World Championships Qualifications 2018 4 0+1=1 0 min Goalkeeper
Men´s World Championships Qualifications 2016 4 0+0=0 0 min Goalkeeper
Men´s World Championships Qualifications 2014 5 0+0=0 0 min Goalkeeper
Men´s World Championships Qualifications 2012 5 0+0=0 0 min Goalkeeper
Men´s World Championships Total 32 0+1=1 0 min Goalkeeper
Men´s World Championships 2020 6 0+0=0 0 min Goalkeeper
Men´s World Championships 2018 7 0+1=1 0 min Goalkeeper
Men´s World Championships 2016 7 0+0=0 0 min Goalkeeper
Men´s World Championships 2014 6 0+0=0 0 min Goalkeeper
Men´s World Championships 2012 6 0+0=0 0 min Goalkeeper
Men´s U19 World Championships B Division Total 5 0+0=0 0 min Goalkeeper
Men´s U19 World Championships B Division 2009 5 0+0=0 0 min Goalkeeper
Men´s U19 International Tournament Total 5 0+0=0 0 min Goalkeeper
Men´s U19 International Tournament 2009 4 0+0=0 0 min Goalkeeper
Men´s U19 International Tournament 2007 1 0+0=0 0 min Goalkeeper
Men´s International Tournament Total 15 0+0=0 0 min Goalkeeper, Team Official
Men´s International Tournament 2021 1 0+0=0 0 min Goalkeeper
Men´s International Tournament 2018 2 0+0=0 0 min Goalkeeper
Men´s International Tournament 2017 1 0+0=0 0 min Goalkeeper
Men´s International Tournament 2016 3 0+0=0 0 min Goalkeeper
Men´s International Tournament 2015 3 0+0=0 0 min Goalkeeper
Men´s International Tournament 2012 2 0+0=0 0 min Goalkeeper
Men´s International Tournament 2011 3 0+0=0 0 min Team Official, Goalkeeper
6 Nations Floorball Challenge Total 6 0+0=0 0 min Goalkeeper
6 Nations Floorball Challenge 2021 2 0+0=0 0 min Goalkeeper
6 Nations Floorball Challenge 2018 4 0+0=0 0 min Goalkeeper
Close