Poland Men Under 19

(POL MU19)

Polish Floorball Federation

Contact:

Michał Karski
michal.karski@polskiunihokej.pl

Last Updated: 30/04/2023
  Number Player Position
3 Kwasniewski Hubert Forward
4 Szymanski Filip Defender
5 Jastrzembski Daniel Defender
6 Nakonieczny Przemyslaw Forward
9 Matusik Szymon Forward
11 Fijalkowski Wojciech Forward
16 Surdyn Daniel Forward
18 Rzyszkowski Kacper Forward
19 Szalanski Kacper Forward
20 Baczewski Kacper Defender
22 Sztormowski Oskar Defender
25 Sadolewski Mateusz Forward
30 Skoczen Jakub Defender
31 Chmiel Milosz Forward
43 Ryszawa Przemyslaw Forward
44 Rutkowski Kacper Goalkeeper
49 Kostrzewa Dawid Forward
88 Chawlowski Bartosz Goalkeeper
97 Janusz Lukasz Forward
99 Zalisz Mateusz Defender
  Player Position
Wrobel Pawel Head Coach
Lecki Marcin Coach
Sapierzynski Adam Team Manager
Karski Michal Team Leader
Luniewski Damian Physiotherapist
WFC 2023: 10th
WFC 2021: 8th
WFC 2019: 12th
WFC 2017: 8th
WFC 2015: 6th
WFC 2013: 9th
WFC 2011: 11th
WFC 2009: 10th
WFC 2007: 8th
WFC 2005: 7th
WFC 2003: 9th
WFC 2001: 9th
Date Tournament Match
02/02/2023 Polish Cup 2023 SUI MU19 - POL MU19
03/02/2023 Polish Cup 2023 POL MU19 - DEN MU19
04/02/2023 Polish Cup 2023 POL MU19 - SWE MU19
26/04/2023 Men´s U19 World Championships POL MU19 - CZE MU19
27/04/2023 Men´s U19 World Championships POL MU19 - LAT MU19
28/04/2023 Men´s U19 World Championships FIN MU19 - POL MU19
Date Tournament Match Score
02/10/2022 POL v SVK Oct POL MU19 - SVK MU19 1 - 17
01/10/2022 POL v SVK Oct POL MU19 - SVK MU19 3 - 7
29/08/2021 Men´s U19 World Championships SVK MU19 - POL MU19 6 - 4
28/08/2021 Men´s U19 World Championships DEN MU19 - POL MU19 3 - 10
26/08/2021 Men´s U19 World Championships POL MU19 - AUT MU19 11 - 4
25/08/2021 Men´s U19 World Championships ITA MU19 - POL MU19 0 - 28
12/05/2019 Men´s U19 World Championships B Division - ALL POL MU19 - RUS MU19 6 - 9
11/05/2019 Men´s U19 World Championships B Division - ALL GER MU19 - POL MU19 12 - 4
10/05/2019 Men´s U19 World Championships B Division - Group C POL MU19 - RUS MU19 6 - 8
09/05/2019 Men´s U19 World Championships B Division - Group C JPN MU19 - POL MU19 2 - 3
08/05/2019 Men´s U19 World Championships B Division - Group C POL MU19 - USA MU19 10 - 3
03/02/2019 14th Polish Cup POL MU19 - NOR MU19 6 - 8
02/02/2019 14th Polish Cup DEN MU19 - POL MU19 6 - 7
02/02/2019 14th Polish Cup CZE MU19 - POL MU19 12 - 3
01/02/2019 14th Polish Cup POL MU19 - GER MU19 4 - 7
01/02/2019 14th Polish Cup SUI MU19 - POL MU19 10 - 1
06/05/2017 Men´s U19 World Championships A Division - All POL MU19 - SVK MU19 8 - 9
05/05/2017 Men´s U19 World Championships A Division - Group B LAT MU19 - POL MU19 13 - 10
04/05/2017 Men´s U19 World Championships A Division - Group B POL MU19 - CZE MU19 5 - 18
03/05/2017 Men´s U19 World Championships A Division - Group B POL MU19 - SUI MU19 3 - 12
05/02/2017 12th Polish Cup POL MU19 - NOR MU19 5 - 10
04/02/2017 12th Polish Cup SVK MU19 - POL MU19 4 - 3
04/02/2017 12th Polish Cup CZE MU19 - POL MU19 15 - 7
03/02/2017 12th Polish Cup POL MU19 - GER MU19 10 - 4
03/02/2017 12th Polish Cup SUI MU19 - POL MU19 13 - 4
02/05/2015 Men´s U19 World Championships A Division POL MU19 - SVK MU19 2 - 12
01/05/2015 Men´s U19 World Championships A Division NOR MU19 - POL MU19 4 - 6
30/04/2015 Men´s U19 World Championships A Division POL MU19 - SWE MU19 1 - 6
29/04/2015 Men´s U19 World Championships A Division POL MU19 - CZE MU19 4 - 10
08/02/2015 Polish Cup 2015 MU19 POL MU19 - SUI MU19 2 - 18
07/02/2015 Polish Cup 2015 MU19 NOR MU19 - POL MU19 3 - 2
07/02/2015 Polish Cup 2015 MU19 POL MU19 - GER MU19 7 - 4
06/02/2015 Polish Cup 2015 MU19 POL MU19 - LAT MU19 6 - 3
06/02/2015 Polish Cup 2015 MU19 DEN MU19 - POL MU19 7 - 6
12/05/2013 Men´s U19 World Championships B Division GER MU19 - POL MU19 2 - 3 ot.
11/05/2013 Men´s U19 World Championships B Division POL MU19 - EST MU19 9 - 5
10/05/2013 Men´s U19 World Championships B Division JPN MU19 - POL MU19 2 - 23
09/05/2013 Men´s U19 World Championships B Division AUS MU19 - POL MU19 0 - 13
08/05/2013 Men´s U19 World Championships B Division POL MU19 - HUN MU19 9 - 8
03/02/2013 Polish Cup 2013 HUN MU19 - POL MU19 4 - 8
02/02/2013 Polish Cup 2013 SUI MU19 - POL MU19 12 - 1
02/02/2013 Polish Cup 2013 POL MU19 - GER MU19 6 - 9
01/02/2013 Polish Cup 2013 POL MU19 - NOR MU19 3 - 6
01/02/2013 Polish Cup 2013 CZE MU19 - POL MU19 10 - 0
09/09/2012 Double Internationals GER Sep GER MU19 - POL MU19 9 - 7
08/09/2012 Double Internationals GER Sep GER MU19 - POL MU19 5 - 4
07/05/2011 Men´s U19 World Championships B Division GER MU19 - POL MU19 5 - 8
06/05/2011 Men´s U19 World Championships B Division DEN MU19 - POL MU19 7 - 3
05/05/2011 Men´s U19 World Championships B Division POL MU19 - ESP MU19 9 - 3
04/05/2011 Men´s U19 World Championships B Division CAN MU19 - POL MU19 7 - 4
03/05/2011 Men´s U19 World Championships B Division GER MU19 - POL MU19 6 - 9
23/04/2011 Stupava Cup 2011 SVK Apr SVK MU19 - POL MU19 4 - 6
23/04/2011 Stupava Cup 2011 SVK Apr HUN MU19 - POL MU19 8 - 5
22/04/2011 Stupava Cup 2011 SVK Apr CZE MU19 - POL MU19 9 - 1
22/04/2011 Stupava Cup 2011 SVK Apr SUI MU19 - POL MU19 12 - 0
06/02/2011 Polish Cup 2011 Feb GER MU19 - POL MU19 3 - 2
05/02/2011 Polish Cup 2011 Feb SUI MU19 - POL MU19 20 - 0
05/02/2011 Polish Cup 2011 Feb NOR MU19 - POL MU19 6 - 3
04/02/2011 Polish Cup 2011 Feb POL MU19 - HUN MU19 5 - 7
04/02/2011 Polish Cup 2011 Feb POL MU19 - CZE MU19 1 - 17
12/09/2010 Polish Open 2010 POL MU19 - DEN MU19 4 - 8
11/09/2010 Polish Open 2010 SVK MU19 - POL MU19 5 - 2
07/02/2010 3 Nations Tournament POL MU19 - LAT MU19 4 - 11
07/02/2010 3 Nations Tournament SUI MU19 - POL MU19 17 - 2
06/02/2010 3 Nations Tournament POL MU19 - SUI MU19 4 - 11
05/02/2010 3 Nations Tournament LAT MU19 - POL MU19 11 - 2
10/05/2009 Men´s U19 World Championships B Division POL MU19 - EST MU19 6 - 8
09/05/2009 Men´s U19 World Championships B Division POL MU19 - GER MU19 9 - 6
08/05/2009 Men´s U19 World Championships B Division POL MU19 - JPN MU19 21 - 2
07/05/2009 Men´s U19 World Championships B Division AUT MU19 - POL MU19 7 - 14
06/05/2009 Men´s U19 World Championships B Division HUN MU19 - POL MU19 9 - 9
26/04/2009 Double International GER Apr GER MU19 - POL MU19 8 - 6
25/04/2009 Double International GER Apr GER MU19 - POL MU19 7 - 11
08/02/2009 4th Polish Cup 2009 Feb POL MU19 - LAT MU19 2 - 9
07/02/2009 4th Polish Cup 2009 Feb CZE MU19 - POL MU19 17 - 3
07/02/2009 4th Polish Cup 2009 Feb POL MU19 - SVK MU19 1 - 3
06/02/2009 4th Polish Cup 2009 Feb SUI MU19 - POL MU19 17 - 0
06/02/2009 4th Polish Cup 2009 Feb NOR MU19 - POL MU19 10 - 3
10/11/2007 U19 Men´s World Championships A Division POL MU19 - SVK MU19 6 - 7 ot.
09/11/2007 U19 Men´s World Championships A Division SUI MU19 - POL MU19 13 - 1
08/11/2007 U19 Men´s World Championships A Division NOR MU19 - POL MU19 10 - 1
07/11/2007 U19 Men´s World Championships A Division POL MU19 - FIN MU19 0 - 12
09/09/2007 3-Nations MU19 POL Sep POL MU19 - CZE MU19 2 - 10
19/08/2007 POL v NOR MU19 Aug POL MU19 - NOR MU19 0 - 6
18/08/2007 POL v NOR MU19 Aug POL MU19 - NOR MU19 5 - 8
11/02/2007 POL v GER MU19 Feb POL MU19 - GER MU19 6 - 5 ps.
10/02/2007 POL v GER MU19 Feb POL MU19 - GER MU19 4 - 6
29/10/2005 U19 Men´s World Championships A Division DEN MU19 - POL MU19 3 - 7
28/10/2005 U19 Men´s World Championships A Division NOR MU19 - POL MU19 8 - 3
27/10/2005 U19 Men´s World Championships A Division POL MU19 - SUI MU19 2 - 15
26/10/2005 U19 Men´s World Championships A Division POL MU19 - FIN MU19 2 - 19
20/04/2005 Men´s U19 International POL v CZE Apr POL MU19 - CZE MU19 3 - 13
13/02/2005 Men´s U19 International LAT v POL Feb LAT MU19 - POL MU19 6 - 6
12/02/2005 Men´s U19 International LAT v POL Feb LAT MU19 - POL MU19 8 - 3
05/09/2004 CZE v POL MU19 Sep CZE MU19 - POL MU19 13 - 1
04/09/2004 CZE v POL MU19 Sep CZE MU19 - POL MU19 4 - 4
09/11/2003 U19 Men´s World Championships B Division POL MU19 - GER MU19 8 - 3
08/11/2003 U19 Men´s World Championships B Division POL MU19 - EST MU19 6 - 1
07/11/2003 U19 Men´s World Championships B Division NED MU19 - POL MU19 1 - 15
06/11/2003 U19 Men´s World Championships B Division POL MU19 - GEO MU19 23 - 0
05/11/2003 U19 Men´s World Championships B Division POL MU19 - HUN MU19 19 - 1
11/11/2001 Men´s U19 World Championships EST MU19 - POL MU19 4 - 5
09/11/2001 Men´s U19 World Championships POL MU19 - GER MU19 7 - 3
08/11/2001 Men´s U19 World Championships POL MU19 - SWE MU19 2 - 17
07/11/2001 Men´s U19 World Championships NOR MU19 - POL MU19 4 - 2
06/11/2001 Men´s U19 World Championships LAT MU19 - POL MU19 5 - 1
U19 WFC 2025
Days
Hours
Mins
Close